308 Sandpebble, Aurora, IL
NEW PRICE EFFECTIVE 12/08/2010
$108,000!
Great unit located on the Naperville Aurora border with quick access to everything. Check it out today!
[download id="27"]
308 Sandpebble Lane ,Unit Number 229, AURORA, IL 60504 (MLS # 07477608)
(all data current as of 2/6/2012)| Price | $108,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 687 |
Excellent 1st floor unit with newer carpeting, fresh paint, updated bath, refinished cabinets in kitchen & new hardware, newer appliances, and ceiling fans. Complex has members only pool & tennis courts, lake with dock, close to transportation, shopping & dining. Great value in a great location.
Property Type(s): Attached Single, Condo
| Last Updated | 2/2/2012 | Tract | SPRINGLAKE |
|---|---|---|---|
| Year Built | 1979 | Community | Aurora / Eola |
| Garage Spaces | 1.0 | County | Du Page |
| Total Parking | 1 | Walk Score ® |
37
|
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Baird & Warner
(view all details for MLS #07477608)
| 90-day stats for Condo properties in AURORA, IL60502 as of February 3, 2012 | |||
|---|---|---|---|
| Median List Price: | $150,427 | Average List Price: | $173,425 |
| Total Inventory: | 76 | Price per Square Foot: | $103 |
| Average Home Size: | 1,763 | Median Lot Size: | n/a |
| Average # Beds: | 2.30 | Average # Baths: | 2.20 |
| Homes Absorbed: | 4 | Newly Listed: | 2 |
| Days on Market: | 254 | Average Age: | 10 |























![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_b.png?x-id=79300917-668a-453b-95d8-a9a4a3ed53ad)

