1012 W Dale Avenue, McHenry, IL 60051 (MLS # 08208332)
|
YOU WILL LOVE THIS THIS SPACIOUS UNIQUE HOME! FEATURING: NEWLY PAINTED THROUGHOUT! FIRST FLOOR ENTRANCE. SECOND FLOOR REMODELED FAMILY RM, BEDROOM, BATHROOM & LAUNDRY/STORE ROOMS! SECOND FLOOR: kITCHEN W/ GRANITE COUNTERTOPS, NEWER REFRIGERATOR & STOVE AND FULLY APPLIANCED. LIVING AND DINING COMBINATION WITH WOOD BURNING FIRERPLACE. LARGE DOUBLE LOT! NOTE LARGE DECKS IN FRONT AND BACK OF HOME!.TWO LARGE GARAGES
Property Type(s):
Detached Single
| Last Updated | 5/20/2013 | Tract | LILYMOORE |
|---|---|---|---|
| Year Built | 1992 | Community | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| Garage Spaces | 2.0 | County | Lake |
| Total Parking | 2 |
SCHOOLS
| Elementary School | Hilltop Elementary School |
|---|---|
| Jr. High School | MCHENRY MIDDLE SCHOOL |
Price History
| Prior to May 3, '13 | $145,000 |
|---|---|
| May 3, '13 - Today | $137,500 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 10X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 15X16 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Utility Room-1st Floor |
| Additional Sales Information | Exceptions-Call List Office |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Size | 15X16 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, High End Refrigerator, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | None |
| Basement (Y/N) | None |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Carpet |
| Dining Room Level | 2nd Level |
| Dining Room Size | 12X12 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Equipment | CO Detectors, Water-Softener Owned |
| Exterior Building Type | Frame, Vinyl Siding |
| Exterior Property Features | Balcony, Deck, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 28X18 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Other |
| Kitchen Level | 2nd Level |
| Kitchen Size | 16X12 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Other |
| Laundry Level | Main Level |
| Laundry Size | 15X16 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | 2nd Level |
| Living Room Size | 15X15 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Cul-de-sac |
| Lot Dimensions | 3389 SQ. FT. |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 12X11 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Contingent |
| Style Of House | Tri-Level |
| Tax Exemptions | None |
| Tax Year | 2011 |
| Taxes | 4478 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Central Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Ebersole to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
other properties you might like
Showing properties
1 - 6 of 206.
See more Homes for Sale in 60051 zip code - Subdivision.
(all data current as of
5/23/2013)
-
$298,000 : 2211 Golden Rod Lane, JOHNSBURG4 beds, 2 full, 1 part baths
-
$159,900 : 3808 Buchanan Road, JOHNSBURG3 beds, 1 full bath
-
$1,400,000 : 1117 Rocky Beach Road, JOHNSBURG5 beds, 4 full, 1 part baths
-
$129,500 : 3335 Cottonwood Court, MCHENRY2 beds, 2 full baths
-
$149,900 : 4119 Sunset Lane, JOHNSBURG3 beds, 1 full, 1 part baths
-
$183,750 : 32683 Innetowne Court, LAKEMOOR4 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.


















