1716 Parkside Drive, PLAINFIELD, IL 60586 (MLS # 08001458)
|
11 Years Young Contemporary!! ROCK Tile in Kitchen & Dining Area!! ALL Appliances Stay!! All New Carpet Up (& Stairs)!! HUGE Master SUITE!!! Bdrs 2 & 3 Have Jack & Jill Bath!! 1st Floor Laundry!! MASSIVE Finished L-Shaped Basement!! Large 3-Car Garage!! 20x20 Concrete Patio w/Koi Pond w/Waterfall!! Great Franklin Stove In Great Room To Cut Down On Heating Bills!! Backs Up to Forest Preserve and Kids Playground!!!
Property Type(s):
Detached Single
| Last Updated | 4/25/2012 | Tract | Sunset Ridge South |
|---|---|---|---|
| Year Built | 2000 | Community | Plainfield |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
14
|
Price History
| Prior to Apr 19, '12 | $224,900 |
|---|---|
| Apr 19, '12 - Today | $219,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X11 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Den |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Wood Laminate |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 12X10 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ FamRm |
| Dining Room Level | Main Level |
| Dining Room Size | 12X10 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 150 Amp Service, Circuit Breakers |
| Exposure | W (West) |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 43X18 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 12X10 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 7X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Wood Laminate |
| Living Room Level | Main Level |
| Living Room Size | 17X15 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Forest Preserve Adjacent, Pond |
| Lot Dimensions | 127.65 X |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X16 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Active |
| Style Of House | Contemporary |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5596.04 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Honig-Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 371.
See more 60586 zip code real estate.
(all data current as of
5/22/2012)
-
$135,000 : 6903 Creekside Drive, Plainfield2 beds, 2 full, 1 part baths
-
$119,500 : 1431 Westhampton Drive, PLAINFIELD3 beds, 2 full, 1 part baths
-
$163,000 : 2205 Covington Lane, PLAINFIELD3 beds, 2 full, 1 part baths
-
$160,000 : MLS # 08072772 in PLAINFIELD3 beds, 2 full, 1 part baths
-
$797,000 : 16109 Gamay Drive, PLAINFIELD6 beds, 5 full, 1 part baths
-
$188,500 : 7613 S Locust Lane, PLAINFIELD4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























