2305 River Woods Drive, NAPERVILLE, IL 60565 (MLS # 08001011)
|
Beautiful Home on Quiet Drive Backing to Forest Preserve. Awe Inspiring Views from Every Window. Updated Gourmet Cherry Kitchen w/SS Appliances. Family Room w/Vaulted Ceiling, Skylights & Many Windows Allows Radiant Outdoor Light to Stream Thru. Luxury Master Suite w/Tray Ceiling, Dual WICs & Sitting Area. Gleaming Harwood Floor. Incredible Millwork. Finished Walk-Out Basement. Sun Room. Brick Paver Patio. Deck. Wow!
Property Type(s):
Detached Single
| Last Updated | 4/24/2012 | Tract | RIVERWOODS |
|---|---|---|---|
| Year Built | 1990 | Community | Naperville |
| Garage Spaces | 2.0 | County | Will |
| Total Parking | 2 |
|
54
|
Schools
| Elementary School | River Woods Elementary School |
|---|---|
| Jr. High School | MADISON JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X13 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X13 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X12 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | Den, Exercise Room, Game Room, Recreation Room, Sitting Room, Sun/Florida Room Heated |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 16X12 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Walkout Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 19X15 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Walkout Basement |
| Addtl Room 3 Name | Game Rm |
| Addtl Room 3 Size | 28X18 |
| Addtl Room 3 Window Treatments (Y/N) | All |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Sitting |
| Addtl Room 4 Size | 11X11 |
| Addtl Room 4 Window Treatments (Y/N) | All |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | Walkout Basement |
| Addtl Room 5 Name | Exercise Rm |
| Addtl Room 5 Size | 14X9 |
| Addtl Room 5 Window Treatments (Y/N) | All |
| Addtl Room 6 Flooring | Ceramic Tile |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Size | 13X11 |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X14 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Sump Pump, TV-Cable |
| Exposure | E (East) |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Brick Paver Patio, Deck, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 20X16 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Basement, Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 21X15 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 19X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Fenced Yard, Forest Preserve Adjacent, Landscaped Professionally, Nature Preserve Adjacent, Wooded |
| Lot Dimensions | 71X140X73X140 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X14 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Style Of House | Georgian |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 13522.36 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 308.
See more 60565 zip code real estate.
(all data current as of
5/22/2012)
-
$318,900 : 1605 Fordham Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
3 beds, 2 full baths
-
$899,900 : 236 Fiala Woods Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$361,900 : 1840 Princeton Circle, NAPERVILLE4 beds, 2 full, 1 part baths
-
$234,900 : 845 Havenshire Road, NAPERVILLE3 beds, 2 full baths
-
3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.


























