456 Douglas Street, OSWEGO, IL 60543 (MLS # 08000535)
Charming home surrounded by mature trees on a spacious corner lot. This bungalow features a remodeled mstr suite upstairs w/large master bath. Main floor has beautiful hdwd flrs throughout w/ceramic tile in kitchen & second full bath. A wood burning fireplace in living room. The finished basement has a large custom bar w/built in refrigerator. Hdwd flr behind bar basement living area finished w/elegant gas fpl.
Property Type(s):
Detached Single
| Last Updated | 4/25/2012 | Community | Oswego |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Kendall |
| Total Parking | 2 |
|
48
|
Schools
| Elementary School | East View Elementary School |
|---|---|
| Jr. High School | TRAUGHBER JUNIOR HIGH SCHOOL |
| High School | Oswego High School |
Price History
| Prior to Mar 13, '12 | $249,500 |
|---|---|
| Mar 13, '12 - Mar 26, '12 | $244,900 |
| Mar 26, '12 - Apr 16, '12 | $238,900 |
| Apr 16, '12 - Today | $234,500 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X11 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Other |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Other |
| Addtl Room 1 Size | 31X11 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar, Washer |
| Area Amenities | Sidewalks, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 100 Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, TV-Cable |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Hot Tub, Patio, Porch, Storage Shed |
| Family Room Level | Not Applicable |
| Fireplace Location | Basement, Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Block |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Bar-Wet |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 13X8 |
| Kitchen Type | Galley |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 19X12 |
| Lot Description | Corner, Fenced Yard, Landscaped Professionally |
| Lot Dimensions | 45.3FX131.94LSX90RX140F |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X15 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Active |
| Style Of House | Bungalow |
| Tax Year | 2010 |
| Taxes | 4522.32 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prello Realty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 452.
See more 60543 zip code real estate.
(all data current as of
5/22/2012)
-
$425,000 : 5525 Bluestem Court, OSWEGO4 beds, 3 full, 1 part baths
-
$259,440 : 215 Foster Drive, OSWEGO4 beds, 2 full, 1 part baths
-
$319,000 : 141 Chapin Way, OSWEGO4 beds, 2 full, 1 part baths
-
$117,900 : 5095 Route 34 Highway, OSWEGO4 beds, 2 full baths
-
$99,500 : 406 Douglas Street, OSWEGO2 beds, 1 full, 1 part baths
-
$139,900 : 119 Laurie Lane, OSWEGO4 beds, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.























