431 Quail Drive, NAPERVILLE, IL 60565 (MLS # 07994281)
|
Built by Dean Builders-Wonderful, well-maintained family home w/ awesome year-round sun room-1st floor features open floor plan as well as a den - this has been a 'no pet' home
Property Type(s):
Detached Single
| Last Updated | 5/10/2012 | Tract | WINDING CREEK |
|---|---|---|---|
| Year Built | 1988 | Community | Naperville |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
37
|
Schools
| High School | Naperville Central High School |
|---|
Price History
| Prior to Apr 9, '12 | $489,900 |
|---|---|
| Apr 9, '12 - Today | $469,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X13 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X13 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X12 |
| Additional Rooms | Den, Library, Recreation Room, Sun/Florida Room Heated |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Library |
| Addtl Room 1 Size | 15X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 12X12 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 23X15 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Size | 16X10 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 75 |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 19X13 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Sump Pump |
| Exposure | S (South) |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Hot Tub, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 20X17 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Bar-Wet, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 24X12 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Level | Main Level |
| Laundry Size | 10X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 78 X 130 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X14 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 10388 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with L.E.D. Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 307.
See more 60565 zip code real estate.
(all data current as of
5/22/2012)
-
3 beds, 2 full baths
-
$899,900 : 236 Fiala Woods Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$361,900 : 1840 Princeton Circle, NAPERVILLE4 beds, 2 full, 1 part baths
-
$234,900 : 845 Havenshire Road, NAPERVILLE3 beds, 2 full baths
-
3 beds, 2 full baths
-
$999,900 : 219 Fiala Woods Court, NAPERVILLE4 beds, 5 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.

























