8S463 Bell Drive, NAPERVILLE, IL 60565 (MLS # 07994226)
|
Naperville custom to be built home. Stainless steel kitchen appliances. Hardwood first floor, nine foot ceiling on first, and second floors. First floor office. Granite and imported Italian tile baths. Master bath with separate shower. Jack and Jill bath. Bedroom with private bath. Trayed ceiling in master bedroom. Bonus room. Four car garage. Full Basement. Similar home available for viewing by appointment.
Property Type(s):
Detached Single
| Last Updated | 4/15/2012 | Year Built | 2014 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 4.0 |
| County | Du Page | Total Parking | 4 |
|
|
51
|
Schools
| Elementary School | Maplebrook Elementary School |
|---|---|
| Jr. High School | LINCOLN JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X12 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X12 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X12 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Bonus, Breakfast Room, Foyer, Loft, Office, Walk In Closet |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 12X14 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 11X12 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Loft |
| Addtl Room 3 Size | 9X12 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Bonus |
| Addtl Room 4 Size | 15X28 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | 2nd Level |
| Addtl Room 5 Name | Walk in Closet |
| Addtl Room 5 Size | 8X14 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Flooring | Hardwood |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Foyer |
| Addtl Room 8 Size | 13X13 |
| Addtl Room 8 Window Treatments (Y/N) | No |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X13 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | CO Detectors, Humidifier, Sump Pump, TV-Cable |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick, Vinyl Siding |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 15X23 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Indv Controls, Zoned |
| Interior Property Features | 2nd Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 12X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 8X9 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 12X13 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Rear of Lot, Wooded |
| Lot Dimensions | 125 X 360 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X20 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Plans |
| Status | Active |
| Style Of House | Georgian |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 307.
See more 60565 zip code real estate.
(all data current as of
5/22/2012)
-
3 beds, 2 full baths
-
$899,900 : 236 Fiala Woods Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$361,900 : 1840 Princeton Circle, NAPERVILLE4 beds, 2 full, 1 part baths
-
$234,900 : 845 Havenshire Road, NAPERVILLE3 beds, 2 full baths
-
3 beds, 2 full baths
-
$999,900 : 219 Fiala Woods Court, NAPERVILLE4 beds, 5 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























