825 N Eagle Street, NAPERVILLE, IL 60563 (MLS # 07994113)
|
DOWNTOWN NAPERVILLE. QUALITY TB-BUILT BY REPUTABLE BUILDER. CROWN MOLDINGS. RED OAK HW FLRS.GOURMT KIT W/GRANITE, DBLE ISLAND.STAN-STEEL APPLS, OPEN2LRG FAM RM W/MASONRY FIRPLCE. FRENCH DRS. WROUGHT IRON RAILGS.SOLID 3PANEL DOORS.2CAR ATT GAR.LG 1ST FLR MUD/LAUNDRY. BSMNT BTH ROUGHIN. ENERGY EFFICIENT MARVIN WIND.OVERSIZED GUTTERS.75GALHOT WAT. 2 FURN.2A/C. CELLULOSE INSU. WALK2TOWN, METRA TRAIN SHOPS, DIST 203 SCLS
Property Type(s):
Detached Single
| Last Updated | 4/22/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
|
|
74
|
Schools
| Elementary School | Naper Elementary School |
|---|---|
| Jr. High School | WASHINGTON JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 18X12 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X12 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X12 |
| Additional Rooms | Deck, Eating Area, Foyer, Study |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 21X15 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Study |
| Addtl Room 2 Size | 15X11 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Eating Area |
| Addtl Room 3 Size | 15X8 |
| Addtl Room 4 Flooring | Other |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Deck |
| Addtl Room 4 Size | 10X8 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Bathroom Rough-In |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X12 |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Equipment | Backup Sump Pump;, CO Detectors, Humidifier, Sump Pump, TV-Cable |
| Exposure | E (East) |
| Exterior Building Type | Brick, Cedar |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 24X18 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Gas, Zoned |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Heated Floors |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X15 |
| Kitchen Type | Island |
| Laundry Level | Main Level |
| Laundry Size | 15X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 50X147 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X5 |
| New/Proposed Construction Options | Central Air, Deck/Patio/Screened Porch, Energy Efficient Package, Exterior Brick/Cedar, Fireplace, Zoned Heating/Cooling |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Plans |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 8938.62 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Weichert Realtors-Kingsland Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 330.
See more 60563 zip code real estate.
(all data current as of
5/22/2012)
-
$280,000 : 5S524 S Gordon Terrace, NAPERVILLE4 beds, 2 full, 1 part baths
-
1 bed, 1 full bath
-
$184,000 : 908 Sheridan Circle, NAPERVILLE2 beds, 2 full, 1 part baths
-
$439,000 : 1220 Millet Street, NAPERVILLE4 beds, 2 full, 1 part baths
-
3 beds, 1 full, 1 part baths
-
2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.












