305 W Franklin Avenue, NAPERVILLE, IL 60540 (MLS # 07993273)
|
PERFECT DOWNTOWN LOCATION FOR THIS TO BE BUILT DREAM HOME BY LAKEWEST BUILDERS! BEAUTIFUL HOME ON SUPER CLOSE, LARGE, IN TOWN CORNER LOT! VOTED NAPERVILLE'S BEST BUILDERS 2011 NAPERVILLE MAGAZINE! ~ THE FINEST FINISHES AND ATTENTION PAID TO EVERY LAST DETAIL ~ INCREDIBLE BUILDING EXPERIENCE, GEORGEOUS HOMES, EXCEPTIONAL VALUE & IMPECCABLE SERVICE IS WHAT LAKEWEST IS KNOWN FOR! BUILDER ALSO HAS 3500 SF PLAN FOR $1M.
Property Type(s):
Detached Single
| Last Updated | 2/16/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 3.0 |
| County | Du Page | Total Parking | 3 |
|
|
80
|
Schools
| Elementary School | Naper Elementary School |
|---|---|
| Jr. High School | WASHINGTON JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 15X14 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X12 |
| Additional Rooms | Bonus, Eating Area, Mud Room, Office, Sitting Room |
| Additional Sales Information | None |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Sitting |
| Addtl Room 1 Size | 11X11 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 13X15 |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Mud |
| Addtl Room 3 Size | 8X13 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Eating Area |
| Addtl Room 4 Size | 15X12 |
| Addtl Room 5 Level | 2nd Level |
| Addtl Room 5 Name | Bonus |
| Addtl Room 5 Size | 12X7 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Bathroom Rough-In |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Level | Main Level |
| Dining Room Size | 14X16 |
| Disability Access and/or Equipped | No |
| Exposure | E (East), S (South) |
| Exterior Building Type | Brick, Cedar, Stone |
| Family Room Level | Main Level |
| Family Room Size | 18X20 |
| Fireplace Location | Basement, Family Room |
| Fireplace Type/Details | Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 18X21 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Walk-in |
| Laundry Level | 2nd Level |
| Laundry Size | 9X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Description | Corner |
| Lot Dimensions | 66X165 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X14 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, Interstate Access |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Plans |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6679 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 378.
See more 60540 zip code real estate.
(all data current as of
5/22/2012)
-
$330,000 : 488 Village Green Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$549,900 : 912 S Whispering Hills Drive, NAPERVILLE4 beds, 3 full baths
-
$289,000 : 25W083 Windham Hill Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$630,000 : 25W346 Mayflower Avenue, NAPERVILLE5 beds, 3 full, 1 part baths
-
$1,214,900 : 147 N Julian Street, NAPERVILLE5 beds, 5 full, 2 part baths
-
1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.



















