25W469 75th Street, NAPERVILLE, IL 60565 (MLS # 07993226)
|
Spacious home on large lot with mature trees conveniently located and close to downtown. Recent updates throughout. Lots of living space at a great price. District 203 schools with low taxes. Enjoy and entertain with your walk-out basement and enclosed screen porch. Hard to find lots like these at this price. All appliances stay. Ready for quick close.
Property Type(s):
Detached Single
| Last Updated | 5/6/2012 | Year Built | 1963 |
|---|---|---|---|
| Community | Naperville | County | Du Page |
| Total Parking | 1 |
|
62
|
Schools
| Elementary School | Elmwood Elementary School |
|---|---|
| Jr. High School | LINCOLN JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Price History
| Prior to Apr 30, '12 | $259,000 |
|---|---|
| Apr 30, '12 - Today | $249,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X9 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 12X11 |
| Additional Rooms | 5th Bedroom, Enclosed Porch |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 19X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Name | Enclosed Porch |
| Addtl Room 2 Size | 18X15 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | 3+ (Window/Wall Unit) |
| Appliances | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Wood Laminate |
| Dining Room Level | Main Level |
| Dining Room Size | 19X11 |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | 2+ Access Exits J, 32 inch or more wide doors, Doors-Swing-In, Low Pile Carpeting, Main Level Entry, Ramp - Main Level, Vehicle Transfer Area, Wheelchair Accessible, Wheelchair Ramp(s) |
| Driveway | Gravel |
| Electricity | 100 Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, TV-Cable, Water-Softener Owned |
| Exposure | N (North) |
| Exterior Building Type | Brick |
| Exterior Property Features | Porch Screened |
| Family Room Flooring | Other |
| Family Room Level | Lower |
| Family Room Size | 23X11 |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors, Wood Laminate Floors |
| Kitchen Flooring | Other |
| Kitchen Level | Main Level |
| Kitchen Size | 18X11 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Flooring | Vinyl |
| Laundry Level | Lower |
| Laundry Size | 6X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 17X13 |
| Lot Description | Fenced Yard |
| Lot Dimensions | 100X230X96X230 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 12X10 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, School Bus Service |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5377 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 307.
See more 60565 zip code real estate.
(all data current as of
5/22/2012)
-
3 beds, 2 full baths
-
$899,900 : 236 Fiala Woods Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$361,900 : 1840 Princeton Circle, NAPERVILLE4 beds, 2 full, 1 part baths
-
$234,900 : 845 Havenshire Road, NAPERVILLE3 beds, 2 full baths
-
3 beds, 2 full baths
-
$999,900 : 219 Fiala Woods Court, NAPERVILLE4 beds, 5 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.






















