408 N River Road ,Unit Number 408, NAPERVILLE, IL 60540 (MLS # 07991306)
|
GORGEOUS TOWNHOME IN DISTRICT 203 SCHOOL DISTRICT, LOCATED IN CONVENIENT NORTHSIDE NAPERVILLE, CLOSE TO EXPRESSWAYS, TOWN, TRAIN, SHOPPING AND MORE! LIVING ROOM HAS HARDWOOD FLOORS AND FIREPLACE, DECK WITH PRETTY VIEWS, (DOES NOT BACK TO TRACKS), KITCHEN W NEW GRANITE COUNTERS, ONYX BACKSPLASH. LOFT OR 3RD BEDROOM W HALL BATH AND LARGE MASTER SUITE WITH PRIVATE BATH, FINISHED BMT W WOOD LAMINATE FLOOR AND FULL BATH!
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 2/13/2012 | Tract | LANGSTROM COURT |
|---|---|---|---|
| Year Built | 2005 | Community | Naperville |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
54
|
Schools
| Elementary School | Naper Elementary School |
|---|---|
| Jr. High School | WASHINGTON JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X12 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 12X12 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Flooring | Wood Laminate |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 30X18 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 187 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 10X10 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | CO Detectors, Sump Pump |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry, Hardwood Floors, Laundry Hook-Up in Unit, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 11X10 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 9X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X14 |
| Lot Description | Cul-de-sac, Wooded |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X12 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5336 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Suburban
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 378.
See more 60540 zip code real estate.
(all data current as of
5/22/2012)
-
$330,000 : 488 Village Green Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$549,900 : 912 S Whispering Hills Drive, NAPERVILLE4 beds, 3 full baths
-
$289,000 : 25W083 Windham Hill Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$630,000 : 25W346 Mayflower Avenue, NAPERVILLE5 beds, 3 full, 1 part baths
-
$1,214,900 : 147 N Julian Street, NAPERVILLE5 beds, 5 full, 2 part baths
-
1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























