21915 107th Street, BRISTOL, WI 53104 (MLS # 07991154)
|
Property Type(s):
Detached Single
| Last Updated | 3/31/2012 | Year Built | 1993 |
|---|---|---|---|
| Community | WI-Bristol | Garage Spaces | 2.1 |
| County | Other | Total Parking | 2 |
|
|
0
|
Price History
| Prior to Feb 27, '12 | $410,000 |
|---|---|
| Feb 27, '12 - Today | $375,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 14X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X11 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Basement |
| 4th Bedroom Size | 12X12 |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Court Approval Required |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Bathroom Rough-In, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Exterior Building Type | Other |
| Family Room Flooring | Ceramic/Porcelain Tile |
| Family Room Level | Main Level |
| Family Room Size | 18X15 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Propane |
| Interior Property Features | 1st Floor Full Bath, Bar-Dry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 28X12 |
| Laundry Level | Main Level |
| Laundry Size | 15X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 12X10 |
| Lot Description | Horses Allowed |
| Lot Dimensions | 845X1321X499X662X341X641 |
| Lot Size | 10+ Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X13 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Other |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Contingent |
| Style Of House | Ranch |
| Tax Year | 2010 |
| Taxes | 9239 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Realty World Tiffany R.E.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 34.
See more 53104 zip code real estate.
(all data current as of
5/22/2012)
-
$67,900 : 21112 117th Street, BRISTOL2 beds, 1 full bath
-
$279,900 : 11854 214th Avenue, BRISTOL3 beds, 1 full, 1 part baths
-
$1,999,000 : 20615 31st Street, BRISTOL7 beds, 4 full, 1 part baths
-
$149,900 : 19526 101st Street, BRISTOL3 beds, 2 full baths
-
$349,900 : 21523 117th, BRISTOL2 beds, 1 full bath
-
$895,000 : 13300 116th Street, BRISTOL4 beds, 4 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.























