MLS # 07991057 in AURORA, IL 60504
|
Property Type(s):
Detached Single
| Last Updated | 4/11/2012 | Year Built | 2002 |
|---|---|---|---|
| Community | Aurora / Eola | Garage Spaces | 2.0 |
| County | Kane | Total Parking | 2 |
|
|
38
|
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 15X12 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X12 |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X12 |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Aluminum Siding |
| Family Room Level | Main Level |
| Family Room Size | 12X15 |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Level | Main Level |
| Kitchen Size | 20X15 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 21X14 |
| Lot Dimensions | 5997 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X14 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Square Feet Source | Other |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 4037.36 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 TK Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 384.
See more 60504 zip code real estate.
(all data current as of
5/22/2012)
-
$149,000 : 1772 Hazelnut Lane, AURORA3 beds, 1 full, 1 part baths
-
$98,000 : 190 Half Moon Circle, AURORA2 beds, 1 full, 1 part baths
-
$78,000 : 956 Symphony Drive, AURORA3 beds, 2 full, 1 part baths
-
$45,000 : 386 Echo Lane ,Unit Number 4, AURORA2 beds, 1 full bath
-
3 beds, 1 full, 1 part baths
-
2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.























