1110 Tennyson Lane ,Unit Number 0, NAPERVILLE, IL 60540 (MLS # 07990315)
|
What a beauty! Freshly painted throughout '08, new plush carpet w/upgraded padding just installed, new water heater, hardwood floors in Kitchen, Casablanca fans LR/MBr. Six panel doors & white trim thruout, 9' ceilings, 1st fl den/half bath, FP w/gas logs, new FP doors, private courtyard entry, drywalled & insulated garage w/epoxy floor. Unfinished basement is clean, dry & ready to finish. Bring us an offer!
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 4/7/2012 | Tract | THE FIELDS |
|---|---|---|---|
| Year Built | 1992 | Community | Naperville |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
66
|
Schools
| Elementary School | Watts Elementary School |
|---|---|
| Jr. High School | HILL MIDDLE SCHOOL |
| High School | Metea Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Den |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 10X10 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 230 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X11 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Sump Pump |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X13 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 6X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 17X12 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Common Grounds, Landscaped Professionally |
| Lot Dimensions | 28 X 122 |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK, Pet Count Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 6034.48 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Keller Williams Infinity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 378.
See more 60540 zip code real estate.
(all data current as of
5/22/2012)
-
$330,000 : 488 Village Green Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$549,900 : 912 S Whispering Hills Drive, NAPERVILLE4 beds, 3 full baths
-
$289,000 : 25W083 Windham Hill Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$630,000 : 25W346 Mayflower Avenue, NAPERVILLE5 beds, 3 full, 1 part baths
-
$1,214,900 : 147 N Julian Street, NAPERVILLE5 beds, 5 full, 2 part baths
-
1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.



























