1903 Wicklow Road, NAPERVILLE, IL 60565 (MLS # 07989463)
|
BEAUTIFUL TRUE 5 BEDROOM AUTUMN HOME ON RARE CONSERVATION LOT. GRAND 2-STORY FOYER. 9 FT. CEILINGS ON 1ST FLOOR. KITCHEN HAS HARDWOOD FLOOR, LARGE ISLAND, & GRANITE. YOU'LL LOVE THE FAMILY ROOM WITH TRAY CEILING & BUILT-IN BOOKCASES. 3 FULL BATHS UPSTAIRS, INCLUDING A JACK & JILL. 5TH BEDROOM COULD BE A BONUS/MEDIA/PLAYROOM. SEE FLOOR PLAN UNDER "OTHER". FULL BMT HAS 9 FT. CEILINGS & ROUCH-IN PLUMBING. OVER 1/2 ACRE!
Property Type(s):
Detached Single
| Last Updated | 5/8/2012 | Tract | River Run |
|---|---|---|---|
| Year Built | 1995 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
26
|
Schools
| Elementary School | Graham Elementary School |
|---|---|
| Jr. High School | CRONE MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Price History
| Prior to Feb 22, '12 | $659,900 |
|---|---|
| Feb 22, '12 - Mar 19, '12 | $639,900 |
| Mar 19, '12 - May 2, '12 | $624,900 |
| May 2, '12 - Today | $599,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X13 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X11 |
| Additional Rooms | 5th Bedroom, Den |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 18X15 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 14X13 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Grill-Indoor, Microwave, Oven-Double |
| Area Amenities | Clubhouse, Park/Playground, Pool, Sidewalks, Street Lights, Tennis Courts |
| Assessment Includes | Common Insurance |
| Assessment/Association Dues $ | 300 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | CO Detectors, Humidifier, Security System, Sprinkler-Lawn, Sump Pump |
| Exposure | S (South) |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 20X15 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter, Wood Burning |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 25X17 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 11X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X14 |
| Lot Dimensions | 110X225 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X17 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Georgian |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 14127.24 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 307.
See more 60565 zip code real estate.
(all data current as of
5/22/2012)
-
3 beds, 2 full baths
-
$899,900 : 236 Fiala Woods Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$361,900 : 1840 Princeton Circle, NAPERVILLE4 beds, 2 full, 1 part baths
-
$234,900 : 845 Havenshire Road, NAPERVILLE3 beds, 2 full baths
-
3 beds, 2 full baths
-
$999,900 : 219 Fiala Woods Court, NAPERVILLE4 beds, 5 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























