914 Royal Blackheath Court, NAPERVILLE, IL 60563 (MLS # 07986796)
|
Totally updated home on a huge lot situated in a leafy cul-de-sac location...what more could you ask for? Cress Creek is somewhere you will love to call home! NEW KITCHEN has custom maple/granite/stainless. New HVAC. 3 NEW BATHS on second floor. Large bedrooms. Gleaming hdwd flrs thruought. Vaulted ceilings/skylights. Fresh paint/decor/exterior. Fin bsmt, 1st flr laundry. Close to I88, train, 203 schools. WOW!
Property Type(s):
Detached Single
| Last Updated | 4/10/2012 | Tract | Cress Creek |
|---|---|---|---|
| Year Built | 1969 | Community | Naperville |
| Garage Spaces | 2.5 | County | Du Page |
| Total Parking | 2 |
|
38
|
Schools
| Elementary School | Mill Street Elementary School |
|---|---|
| Jr. High School | JEFFERSON JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X13 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X11 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X11 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Recreation Rm |
| Addtl Room 1 Size | 23X16 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Park/Playground, Sidewalks |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X10 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Exposure | E (East), W (West) |
| Exterior Building Type | Cedar, Stone |
| Exterior Property Features | Patio, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 20X12 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 16X10 |
| Kitchen Type | Eating Area-Table Space, Pantry-Butler |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 12X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 18X15 |
| Lot Description | Cul-de-sac, Landscaped Professionally, Wooded |
| Lot Dimensions | 89X110X87X162 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X14 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Contemporary |
| Tax Year | 2010 |
| Taxes | 8651 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 330.
See more 60563 zip code real estate.
(all data current as of
5/22/2012)
-
$280,000 : 5S524 S Gordon Terrace, NAPERVILLE4 beds, 2 full, 1 part baths
-
1 bed, 1 full bath
-
$184,000 : 908 Sheridan Circle, NAPERVILLE2 beds, 2 full, 1 part baths
-
$439,000 : 1220 Millet Street, NAPERVILLE4 beds, 2 full, 1 part baths
-
3 beds, 1 full, 1 part baths
-
2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























