3341 Kentshire Circle ,Unit Number 27F, AURORA, IL 60504 (MLS # 07986681)
|
New 3-bedroom townhomes in one of Aurora's premier new-home communities.From the 180's! Best townhome value in the Aurora/Naperville w/high ranking Naperville #204 schools!Only Minutes to the Rt. 59 Metra Station with community park, walking trails and a maintenance free lifestyle. No snow removal or lawn maintenance.The Wexford features a large living room, chef's kitchen, 3 spacious bedrooms, 2.5 bath,2nd flr ldy.
Property Type(s):
Attached Single, Type of House / Townhouse-TriLevel, Type of House / Townhouse-TriLevel
| Last Updated | 5/14/2012 | Year Built | 2010 |
|---|---|---|---|
| Community | Aurora / Eola | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
|
|
37
|
Schools
| Elementary School | May Watts Elementary School |
|---|---|
| Jr. High School | HILL MIDDLE SCHOOL |
| High School | Metea Valley High School |
Price History
| Prior to Feb 20, '12 | $245,990 |
|---|---|
| Feb 20, '12 - Today | $235,990 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 11X12 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 11X11 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Storage |
| Additional Sales Information | None |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | Storage |
| Addtl Room 1 Size | 14X19 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Parking |
| Assessment/Association Dues $ | 123 |
| Basement | Finished |
| Basement (Y/N) | Partial, Walkout |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Garden Tub, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | 11X14 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | 32 inch or more wide doors, Doors w/Lever Handles |
| Driveway | Asphalt |
| Electricity | 150 Amp Service |
| Energy/Green Building Rating Source | Energy Star Homes |
| Exterior Building Type | Brick, Shakes, Vinyl Siding |
| Family Room Flooring | Hardwood |
| Family Room Level | 2nd Level |
| Family Room Size | 14X19 |
| Family Room Window Treatments (Y/N) | Curtains/Drapes |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Green Features | Enhanced Air Filtration |
| Heat/Fuel | Gas |
| Interior Property Features | 2nd Floor Laundry, Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 10X16 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Curtains/Drapes |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 4X6 |
| Laundry Window Treatments | Curtains/Drapes |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 2nd Level |
| Living Room Size | 13X19 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Dimensions | 24 X 60 |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 13X16 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access, School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Deposit Required |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 2.5% |
| Type of House | Townhouse-TriLevel, Townhouse-TriLevel |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Jameson Brokerage Ltd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 384.
See more 60504 zip code real estate.
(all data current as of
5/22/2012)
-
$149,000 : 1772 Hazelnut Lane, AURORA3 beds, 1 full, 1 part baths
-
$98,000 : 190 Half Moon Circle, AURORA2 beds, 1 full, 1 part baths
-
$78,000 : 956 Symphony Drive, AURORA3 beds, 2 full, 1 part baths
-
$45,000 : 386 Echo Lane ,Unit Number 4, AURORA2 beds, 1 full bath
-
3 beds, 1 full, 1 part baths
-
2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.















