28W495 87th Street, NAPERVILLE, IL 60564 (MLS # 07985849)
|
Updated home on .8 of an acre, directly across from Springbrook Prarie and paths. Spacious 4/5 bedroom house, 2.5 baths, eat in kitchen, family room w/ fireplace overlooking great backyard, office/5th bedrm, central air,central vac, Finished basement. Lots of closet space! All appliances stay. 2 car garage with pull down stairs to an attic. Must see!! Owner Financing available.
Property Type(s):
Detached Single
| Last Updated | 3/15/2012 | Year Built | 1968 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 2.0 |
| County | Will | Total Parking | 2 |
|
|
9
|
Schools
| High School | Neuqua Valley High School |
|---|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X12 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X12 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 10X14 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom, Play Room, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 09X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 20X21 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Playroom |
| Addtl Room 3 Size | 14X28 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Pull Down Stair |
| Basement | Crawl, Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Air Cleaner, Ceiling Fan, Central Vacuum, CO Detectors, Humidifier, Sump Pump, Water-Softener Owned |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, Storage Shed |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 17X14 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 12X13 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 18X14 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Forest Preserve Adjacent |
| Lot Dimensions | 115X300 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 13X14 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Colonial |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 7091.92 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Shai Town Realty Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 454.
See more 60564 zip code real estate.
(all data current as of
5/21/2012)
-
$363,742 : 2815 Melrose Lane, NAPERVILLE2 beds, 2 full baths
-
$649,900 : 2203 Caledonia Court, NAPERVILLE5 beds, 5 full baths
-
2 beds, 2 full, 1 part baths
-
$399,900 : 1416 Shaw Avenue, NAPERVILLE4 beds, 2 full, 1 part baths
-
$159,000 : 2838 Gypsum Circle, NAPERVILLE2 beds, 1 full, 1 part baths
-
$928,000 : 4908 Manydown Court, NAPERVILLE5 beds, 5 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.



























