706 N Wright Street, NAPERVILLE, IL 60563 (MLS # 07984771)
SWEET SHORT SALE OPPORTUNITY! LOCATION SUPREME! WALKING DISTANCE TO DOWNTOWN NAPERVILLE, 1.5 BLOCKS TO METRA TRAIN! CHARMING UPDATED CAPE COD LOADED W/CHARACTER & LOVINGLY MAINTAINED! HARDWOOD FLOORS, NEWER WINDOWS/ ROOF/HUGE 2.5 CAR GARAGE W/LOFT! 3 BEDROOMS ON 1ST FLOOR, 2 BEDROOMS ON 2ND FLR! FULL BASEMENT! LARGE LOT OFFERS STUNNING YARD, PERENNIALS GALORE! NAPERVILLE SCHOOLS DISTRICT 203!
Property Type(s):
Detached Single
| Last Updated | 2/24/2012 | Year Built | 1955 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
|
|
77
|
Schools
| Elementary School | Ellsworth Elementary School |
|---|---|
| Jr. High School | WASHINGTON JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X10 |
| 2nd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X10 |
| 3rd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X10 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom, Breakfast Room, Enclosed Porch |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 12X10 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Breakfast Rm |
| Addtl Room 2 Size | 8X8 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Enclosed Porch |
| Addtl Room 3 Size | 10X7 |
| Addtl Room 3 Window Treatments (Y/N) | Curtains/Drapes |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 9X12 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, TV-Cable |
| Exterior Building Type | Aluminum Siding, Vinyl Siding |
| Exterior Property Features | Deck |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Full Bath, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 16X8 |
| Kitchen Type | Galley, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 17X12 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Wooded |
| Lot Dimensions | 65 X 172 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 13X11 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Style Of House | Cape Cod |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6025.62 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Professionals Select
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 335.
See more 60563 zip code real estate.
(all data current as of
5/21/2012)
-
$280,000 : 5S524 S Gordon Terrace, NAPERVILLE4 beds, 2 full, 1 part baths
-
1 bed, 1 full bath
-
$184,000 : 908 Sheridan Circle, NAPERVILLE2 beds, 2 full, 1 part baths
-
$439,000 : 1220 Millet Street, NAPERVILLE4 beds, 2 full, 1 part baths
-
3 beds, 1 full, 1 part baths
-
2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.



























