3314 Rosecroft Lane ,Unit Number 3314, Naperville, IL 60564 (MLS # 07982050)
|
PRIME LARGEST DIVERSITY UNIT NESTLED ON THE LARGEST LOT WITH THE PRIVACY OF THE EVERGREENS.DESIRABLE END UNIT OFFERS OPEN FLOOR PLAN WITH SOARING CEILINGS. OVERSIZED CABINETS IN THE GOURMET KITCHEN OPENS TO THE BREAKFAST ROOM WITH WALKOUT BAY.HWD FLOORS IN KITCHEN, POWDER ROOM & FOYER. LUXURIOUS MASTER SUITE WITH WALKIN CLOSET, & GLAMOUR BATH!! 3RD BEDROOM HAS VAULTED CEILINGS!!POSSIBLE RENT WITH OPTION TO BUY!!
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 5/7/2012 | Tract | HEATHERSTONE |
|---|---|---|---|
| Year Built | 2003 | Community | Naperville |
| Garage Spaces | 2.0 | County | Will |
| Total Parking | 2 |
|
66
|
Schools
| Elementary School | White Eagle Elementary School |
|---|---|
| Jr. High School | SCULLEN MIDDLE SCHOOL |
| High School | Waubonsie Valley High School |
Price History
| Prior to Apr 10, '12 | $264,999 |
|---|---|
| Apr 10, '12 - Apr 20, '12 | $262,999 |
| Apr 20, '12 - Today | $259,999 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X14 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 10X9 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Assessment Includes | Common Insurance, Exterior Maintenance |
| Assessment/Association Dues $ | 190 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Sump Pump |
| Exposure | E (East) |
| Exterior Building Type | Brick, Vinyl Siding |
| Exterior Property Features | Deck |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Laundry Hook-Up in Unit, Skylight(s), Storage, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 11X10 |
| Kitchen Type | Eating Area-Breakfast Bar, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Other |
| Laundry Level | Main Level |
| Laundry Size | 6X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 13X13 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Dimensions | 40X108 |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X14 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | Yes |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Pet Count Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, Lease/Purchase |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6662.14 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 454.
See more 60564 zip code real estate.
(all data current as of
5/21/2012)
-
$363,742 : 2815 Melrose Lane, NAPERVILLE2 beds, 2 full baths
-
$649,900 : 2203 Caledonia Court, NAPERVILLE5 beds, 5 full baths
-
2 beds, 2 full, 1 part baths
-
$399,900 : 1416 Shaw Avenue, NAPERVILLE4 beds, 2 full, 1 part baths
-
$159,000 : 2838 Gypsum Circle, NAPERVILLE2 beds, 1 full, 1 part baths
-
$928,000 : 4908 Manydown Court, NAPERVILLE5 beds, 5 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
























