2015 Rockland Drive, AURORA, IL 60503 (MLS # 07979180)
|
BRING YOUR FUSSIEST BUYER! GREAT Floor Plan! 4 BATHS! Full Walk Into The Large Foyer! Hardwood Floors! Spectacular Kitchen! Lots Of Cabinet & Counter Space! Open To The Two Story Family Room! Cozy Fireplace! 1st Floor Office! 1st Floor Laundry! HUGE Master Suite! Double Closets! Great Master Bath! Catwalk Looking Over Family Room! Large Bedrooms, 2, 3 & 4. 3 Car Garage! Fenced Yard! Close to Schools & Shopping! WOW!
Property Type(s):
Detached Single
| Last Updated | 4/5/2012 | Tract | WHEATLANDS-SUMMIT CHASE EAST |
|---|---|---|---|
| Year Built | 2002 | Community | Aurora / Eola |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
31
|
Schools
| Elementary School | Homestead Elementary School |
|---|---|
| Jr. High School | BEDNARCIK JUNIOR HIGH SCHOOL |
| High School | Oswego East High School |
Price History
| Prior to Mar 30, '12 | $340,000 |
|---|---|
| Mar 30, '12 - Today | $325,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X14 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X13 |
| Additional Rooms | Breakfast Room, Den |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 15X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 13X12 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 15X11 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Exposure | E (East) |
| Exterior Building Type | Aluminum Siding, Steel Siding, Vinyl Siding |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 20X19 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 17X10 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 9X5 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X11 |
| Lot Dimensions | 69X123 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 10591.96 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 183.
See more 60503 zip code real estate.
(all data current as of
5/21/2012)
-
2 beds, 2 full, 1 part baths
-
$229,900 : 2317 Shiloh Drive, AURORA4 beds, 2 full, 1 part baths
-
$214,875 : 2721 Grand Ridge Circle, AURORA3 beds, 3 full, 1 part baths
-
$229,900 : 2336 Shenandoah Drive, Aurora4 beds, 2 full, 1 part baths
-
$199,900 : 2255 Keating Drive, AURORA4 beds, 2 full, 1 part baths
-
$134,900 : 2536 Hillsboro Boulevard, AURORA2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.



























