4S241 Meadow Road, NAPERVILLE, IL 60563 (MLS # 07965029)
|
CUSTOM TBB BRK,STONE&CEDAR,2 STORY, IN NE NAPERVILLE,ON EQUESTRIAN FRIENDLY 2.02 ACRES, ABUTTING NATURE PRESERVE! 4500SQ.FT,4 BEDRMS,4.5 BTHS,1ST FLR. STUDY! UNIQUE FAM.RM W/ OCTAGON & FIREPLACE! FULL ENG. BSMT W/ WALKOUT POTENTIAL! GOURMET KIT,ISLND, W/SS APPL. PACKAGE, GRANITE CTPS! MSTR BEDRM W/ LUXURY BTH! HRDWD THUOUT 1ST FLR,EX.LR! 3 CAR GAR! MIN. TO I-88,204 SCHOOLS! INCREDIBLE VALUE& COUNTRY LOCATION!
Property Type(s):
Detached Single
| Last Updated | 1/9/2012 | Tract | FERRY ROAD FARMS |
|---|---|---|---|
| Year Built | 2011 | Community | Naperville |
| Garage Spaces | 3.0 | County | Du Page |
| Total Parking | 3 |
|
17
|
Schools
| High School | Metea Valley High School |
|---|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X13 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X13 |
| Additional Rooms | Breakfast Room, Enclosed Porch, Mud Room, Study |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 21X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Study |
| Addtl Room 3 Size | 13X13 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Mud |
| Addtl Room 4 Size | 10X07 |
| Addtl Room 5 Flooring | Other |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Enclosed Porch |
| Addtl Room 5 Size | 13X14 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Horse-Riding Area, Horse-Riding Trails, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Radon Mitigation System(s), Sump Pump, TV-Cable |
| Existing Basement/Foundation (Y/N) | No |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick, Cedar, Stone |
| Exterior Property Features | Porch Screened, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 22X23 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Indv Controls |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 17X17 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
| Laundry Level | Main Level |
| Laundry Size | 11X10 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X13 |
| Lot Description | Horses Allowed, Nature Preserve Adjacent, Wooded |
| Lot Dimensions | 189X519 |
| Lot Size | 2.0-2.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X18 |
| Offered for Sale or Rent | No |
| Other Information | Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Georgian |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 1243.48 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 335.
See more 60563 zip code real estate.
(all data current as of
5/21/2012)
-
$280,000 : 5S524 S Gordon Terrace, NAPERVILLE4 beds, 2 full, 1 part baths
-
1 bed, 1 full bath
-
$184,000 : 908 Sheridan Circle, NAPERVILLE2 beds, 2 full, 1 part baths
-
$439,000 : 1220 Millet Street, NAPERVILLE4 beds, 2 full, 1 part baths
-
3 beds, 1 full, 1 part baths
-
2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
















