5S527 Radcliff Road, NAPERVILLE, IL 60563 (MLS # 07946877)
|
Build one of the most uniquely beautiful homes on some of the last 1acre lots in 203 school district of north Naperville. Minutes away from I88, 355, and downtown Naperville. Lots have beautiful mature trees part of gated entrance and all houses of the gate will have same grandeur ensuring lifelong value. Choose from our preselected plans or create your own. Contact us for more information.
Property Type(s):
Detached Single
| Last Updated | 2/1/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 4.0 |
| County | Du Page | Total Parking | 4 |
|
|
46
|
Schools
| Elementary School | Beebe Elementary School |
|---|---|
| Jr. High School | JEFFERSON JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 16X14 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 17X15 |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 16X14 |
| Additional Rooms | 5th Bedroom, 6th Bedroom, Breakfast Room, Foyer, Library, Sitting Room, Theatre Room |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 15X12 |
| Addtl Room 10 Level | Main Level |
| Addtl Room 10 Name | Library |
| Addtl Room 10 Size | 26X18 |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | 6th Bdrm |
| Addtl Room 2 Size | 15X12 |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Breakfast Rm |
| Addtl Room 3 Size | 13X13 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | 2nd Level |
| Addtl Room 7 Name | Sitting |
| Addtl Room 7 Size | 13X13 |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Theater Rm |
| Addtl Room 8 Size | 21X14 |
| Addtl Room 9 Level | Main Level |
| Addtl Room 9 Name | Foyer |
| Addtl Room 9 Size | 20X14 |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, High End Refrigerator, Microwave, Oven-Double, Wine Cooler/Refrigerator |
| Area Amenities | Gated Entry, Park/Playground, Pool, Tennis Courts |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Shower, Double Sink, Full Body Spray Shower, Separate Shower, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Marble |
| Dining Room Level | Main Level |
| Dining Room Size | 20X16 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Brick |
| Electricity | 200+ Amp Service |
| Exterior Building Type | Stone |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X18 |
| Fireplace Location | Basement, Family Room, Living Room, Master Bedroom |
| Fireplace Type/Details | Gas Logs, Gas Starter, Heatilator Type System, Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | No |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | 1st Floor Bedroom, Bar-Wet, Elevator, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Level | Main Level |
| Kitchen Size | 18X14 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Butler, Pantry-Walk-in |
| Laundry Level | Lower |
| Laundry Size | 14X16 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Marble |
| Living Room Level | Main Level |
| Living Room Size | 42X20 |
| Lot Dimensions | 150X300X150X300 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 18X18 |
| New/Proposed Construction Options | Exterior Brick/Cedar, Fireplace, Hardwood/Ceramic Floors, Hot Tub/Pool, Vaulted/Cathedral Ceiling, Whirlpool Tub |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Other |
| Tax Year | 2010 |
| Taxes | 3241.24 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Gladstone
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 335.
See more 60563 zip code real estate.
(all data current as of
5/21/2012)
-
$280,000 : 5S524 S Gordon Terrace, NAPERVILLE4 beds, 2 full, 1 part baths
-
1 bed, 1 full bath
-
$184,000 : 908 Sheridan Circle, NAPERVILLE2 beds, 2 full, 1 part baths
-
$439,000 : 1220 Millet Street, NAPERVILLE4 beds, 2 full, 1 part baths
-
3 beds, 1 full, 1 part baths
-
2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























