2905 Talaga Drive ,Unit Number 2905, ALGONQUIN, IL 60102 (MLS # 07944460)
|
Gorgeous 3 level townhouse in best location! Backs to wooded nature area! Spectacular view from deck-private area away from traffic yet convenient location. Upgraded throughout! Gourmet Kitchen with 42" maple cabinets, granite counters, stainless steel appliances & hardwood floors! Large Master bedroom with cathedral ceilings & Ultra bath! 2nd Floor Laundry! Full Finished walkout lower level with a full bath!
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 3/7/2012 | Tract | WINDING CREEK |
|---|---|---|---|
| Year Built | 2004 | Community | Algonquin |
| Garage Spaces | 2.0 | County | Mc Henry |
| Total Parking | 2 |
|
69
|
Schools
| Elementary School | Lincoln Prairie Elementary Schoo |
|---|---|
| Jr. High School | WESTFIELD COMMUNITY SCHOOL |
| High School | H D Jacobs High School |
Price History
| Prior to Dec 14, '11 | $215,000 |
|---|---|
| Dec 14, '11 - Today | $199,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X15 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Eating Area |
| Additional Sales Information | Exceptions-Call List Office, Short Sale |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 9X8 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 145 |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | None |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 10X11 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Sump Pump, TV-Cable |
| Exposure | N (North) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Deck, Storms/Screens |
| Family Room Flooring | Other |
| Family Room Level | Walkout Basement |
| Family Room Size | 23X32 |
| Family Room Window Treatments (Y/N) | None |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 9X19 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space |
| Laundry Flooring | Vinyl |
| Laundry Level | 2nd Level |
| Laundry Size | 8X8 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 13X15 |
| Lot Description | Forest Preserve Adjacent, Landscaped Professionally |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X15 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5703.48 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX of Barrington
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 341.
See more 60102 zip code real estate.
(all data current as of
5/21/2012)
-
2 beds, 2 full baths
-
$309,900 : 1820 Broadsmore Drive, Algonquin6 beds, 4 full, 1 part baths
-
$119,900 : MLS # 08071666 in ALGONQUIN2 beds, 2 full, 1 part baths
-
$99,900 : 1264 Merrill Avenue, ALGONQUIN3 beds, 2 full baths
-
$299,900 : 2 Bloomsbury Court, ALGONQUIN4 beds, 3 full, 1 part baths
-
2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























