2909 Talaga Drive ,Unit Number 2909, ALGONQUIN, IL 60102 (MLS # 07930299)
|
Great townhome with IN-LAW ARRANGEMENT in walk-out basement including additional living room, bedroom, kitchen, eating area,full bath and laundry room and walks out to private patio. 2 story foyer/Formal living & dining rooms. Great room w/family room, kitchen and eating area opens to deck with beautiful views. Master suite with vaulted ceiling and custom walk-in closet. Convenient 2nd floor laundry room.
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 3/7/2012 | Tract | WINDING CREEK |
|---|---|---|---|
| Year Built | 2004 | Community | Algonquin |
| Garage Spaces | 2.0 | County | Mc Henry |
| Total Parking | 2 |
|
69
|
Price History
| Prior to Nov 22, '11 | $239,900 |
|---|---|
| Nov 22, '11 - Jan 25, '12 | $229,000 |
| Jan 25, '12 - Today | $221,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Walkout Basement |
| 3rd Bedroom Size | 12X12 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | 2nd Kitchen, Bonus, Loft, Utility Room-2nd Floor, Utility Room-Lower Level |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 11X10 |
| Addtl Room 2 Level | Walkout Basement |
| Addtl Room 2 Name | 2nd Kitchen |
| Addtl Room 2 Size | 10X14 |
| Addtl Room 3 Level | Walkout Basement |
| Addtl Room 3 Size | 05X08 |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Walkout Basement |
| Addtl Room 4 Name | Bonus |
| Addtl Room 4 Size | 14X10 |
| Addtl Room 5 Level | Walkout Basement |
| Addtl Room 5 Size | 5X5 |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 145 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails |
| Coop Annual Tax Ded | 0 |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 10X09 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Sump Pump, TV-Cable |
| Exterior Building Type | Aluminum Siding, Brick, Vinyl Siding |
| Exterior Property Features | End Unit, Patio |
| Family Room Flooring | Ceramic/Porcelain Tile |
| Family Room Level | Main Level |
| Family Room Size | 15X12 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 17X11 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 05X05 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X10 |
| Lot Description | Common Grounds, Forest Preserve Adjacent, Landscaped Professionally, Wooded |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X15 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Deduction Year | 20 |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 5779.42 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with CENTURY 21 Roberts & Andrews
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 341.
See more 60102 zip code real estate.
(all data current as of
5/21/2012)
-
2 beds, 2 full baths
-
$309,900 : 1820 Broadsmore Drive, Algonquin6 beds, 4 full, 1 part baths
-
$119,900 : MLS # 08071666 in ALGONQUIN2 beds, 2 full, 1 part baths
-
$99,900 : 1264 Merrill Avenue, ALGONQUIN3 beds, 2 full baths
-
$299,900 : 2 Bloomsbury Court, ALGONQUIN4 beds, 3 full, 1 part baths
-
2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























