958 W Bauer Road, NAPERVILLE, IL 60563 (MLS # 07909592)
|
Like new totally expanded, and redesigned in 2006, this 4934 square foot home offers you everything that a new custom residence does but READY TO MOVE IN NOW!! Five bedrooms, 3.2 superbly appointed baths, 3 fireplaces, screened porch, 2nd floor laundry center, finished bsmt, sound system in many rooms, and a professionally appointed kitchen. Great views of the CC Golf Course on the 11th fairway. AMAZING.
Property Type(s):
Detached Single
| Last Updated | 4/12/2012 | Tract | CRESS CREEK |
|---|---|---|---|
| Year Built | 1976 | Community | Naperville |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
48
|
Schools
| Elementary School | Mill Street Elementary School |
|---|---|
| Jr. High School | JEFFERSON JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X13 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X14 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X12 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom, Den, Recreation Room, Screened Porch, Sitting Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 15X13 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Other |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Screened Porch |
| Addtl Room 2 Size | 15X14 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Den |
| Addtl Room 3 Size | 13X13 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Lower |
| Addtl Room 4 Name | Recreation Rm |
| Addtl Room 4 Size | 18X19 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | 2nd Level |
| Addtl Room 6 Name | Sitting |
| Addtl Room 6 Size | 12X9 |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Pull Down Stair, Unfinished |
| Basement | Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X13 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Central Vacuum, Fire Sprinklers, Security System, Sprinkler-Lawn, Sump Pump, TV-Cable |
| Exterior Building Type | Stone, Stucco |
| Exterior Property Features | Patio, Porch Screened |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 21X17 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room, Living Room, Master Bedroom |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Interior Property Features | Bar-Wet, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 32X14 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 9X8 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 19X13 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Golf Course Lot, Landscaped Professionally, Wooded |
| Lot Dimensions | 85X157X98X146 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 22X19 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 20770.52 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Ryan Hill Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 334.
See more 60563 zip code real estate.
(all data current as of
5/18/2012)
-
$850,000 : 1234 N Main Street, NAPERVILLE5 beds, 5 full baths
-
$194,900 : 30W445 Fairway Drive, NAPERVILLE3 beds, 1 full, 1 part baths
-
$239,000 : 30W275 Bruce Lane, NAPERVILLE3 beds, 2 full baths
-
$625,000 : 929 Royal Blackheath Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$149,900 : 3S732 Delles Road, NAPERVILLE3 beds, 1 full, 1 part baths
-
2 beds, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























