4312 Champion Road, NAPERVILLE, IL 60564 (MLS # 07906466)
TO BE BUILT! OAK HILL BUILDERS PRESENTS THE NICOLE KRISTINE! 3600SF! 4 BEDROOMS! 5 BATHS! FINISHED BASEMENT W/FULL BATH! CUSTOM WOODWORK! HARDWOOD FLOORS! GOURMET KITCHEN W/EAT-IN AREA, CUST. CABINETS & GRANITE! SUNROOM! 1ST FLR OFFICE/DEN! 3 FULL BATHS ON 2ND FLOOR! 3 CAR GARAGE! YOU STILL HAVE TIME TO SELECT YOUR FINISHES! DISTRICT # 204 W/ NEUQUA H. S.! 10 YEAR STRUCTURAL WARRANTY INCLUDED! BUILD YOUR DREAM TODAY!
Property Type(s):
Detached Single
| Last Updated | 3/15/2012 | Tract | ASHWOOD CREEK |
|---|---|---|---|
| Year Built | 2012 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
3
|
Schools
| Elementary School | Peterson Elementary School |
|---|---|
| Jr. High School | CRONE MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X14 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X17 |
| Additional Rooms | Eating Area, Sun/Florida Room Heated |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 10X15 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Size | 10X8 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air |
| Assessment Includes | Clubhouse, Common Insurance, Pool |
| Assessment/Association Dues $ | 1460 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X15 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick, Cedar |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 24X18 |
| Fireplace Location | Family Room |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 13X17 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 7X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 12X11 |
| Lot Dimensions | 80*125 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X14 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Other |
| Tax Year | 2010 |
| Taxes | 4452.88 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 456.
See more 60564 zip code real estate.
(all data current as of
5/18/2012)
-
$405,000 : 3827 Mistflower Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$448,000 : 3031 Bennett Drive, NAPERVILLE4 beds, 2 full, 2 part baths
-
$699,900 : 9S271 Stearman Drive, NAPERVILLE5 beds, 3 full, 1 part baths
-
$199,900 : 3027 Crystal Rock Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$575,000 : 4611 Corktree Avenue, NAPERVILLE4 beds, 3 full, 1 part baths
-
$459,000 : 1486 Monarch Circle, NAPERVILLE4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.














