2105 Lancaster ,Unit Number 101A, NAPERVILLE, IL 60565 (MLS # 07883100)
DEAL FELL DUE TO FINANCING!!!!UNBELIEVABLE PRICE!!! 3 BEDROOMS!!!!- BACKS TO WOODED COURTYARD.FRESHLY PAINTED AND BRAND NEW CARPET.UNIT SHOWS GREAT!!! READY TO MOVE RIGHT IN. FIRST FLOOR!!!PATIO WITH VIEWS OF TREES GREAT FOR SUMMER BBQS AND RELAXING.GAS FIREPLACE LOCATED IN LARGE FR.GREAT LOCATION...GREAT HOME!!!
Property Type(s):
Attached Single, Condo
| Last Updated | 5/9/2012 | Tract | OLD SAWMILL |
|---|---|---|---|
| Year Built | 1984 | Community | Naperville |
| Garage Spaces | 1.0 | County | Du Page |
| Total Parking | 1 |
|
52
|
Schools
| Elementary School | Kingsley Elementary School |
|---|---|
| Jr. High School | LINCOLN JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Price History
| Prior to Sep 2, '11 | $157,500 |
|---|---|
| Sep 2, '11 - Sep 13, '11 | $154,900 |
| Sep 13, '11 - Oct 20, '11 | $145,000 |
| Oct 20, '11 - Today | $139,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 13X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 10X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 26-30 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Pool, Snow Removal |
| Assessment/Association Dues $ | 218 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Pool-Outdoors |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 11X9 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | Ceiling Fan |
| Exterior Building Type | Aluminum Siding, Brick |
| Exterior Property Features | Balcony, Cable Access, End Unit |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 17X10 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 8X10 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 17X13 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Common Grounds, Landscaped Professionally, Park Adjacent |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Contingent |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2010 |
| Taxes | 3167.28 |
| Type of House | Condo, Condo, Manor Home/Coach House/Villa, Manor Home/Coach House/Villa |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 302.
See more 60565 zip code real estate.
(all data current as of
5/18/2012)
-
$324,900 : 66 Foxcroft Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$347,900 : 1660 Dartmouth Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$359,900 : 1310 Carol Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$190,000 : 1919 Appaloosa Drive, NAPERVILLE3 beds, 2 full, 1 part baths
-
2 beds, 2 full baths
-
$925,000 : 312 Bethany Court, NAPERVILLE4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.

























