920 Hobson Road, NAPERVILLE, IL 60540 (MLS # 07853152)
|
24+ rm estate nestled in a private cul-de-sac, adjacent to the forest preserve. Perfect setting for elegant entertaining & family gatherings. High ceilings, open flr plan, outdoor vistas from sunny rooms. Impeccable attention to detail, artisan crafted moldings & quality materials t/o. Recent restoration & addition by Charles Vincent George Design **10,000+ LIVABLE SQ FT INCLUDING BASEMENT**
Property Type(s):
Detached Single
| Last Updated | 2/11/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 4.5 |
| County | Du Page | Total Parking | 4 |
|
|
58
|
Schools
| Elementary School | Highlands Elementary School |
|---|---|
| Jr. High School | KENNEDY JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Price History
| Prior to Oct 11, '11 | $3,250,000 |
|---|---|
| Oct 11, '11 - Today | $2,990,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 20X12 |
| 2nd Bedroom Window Treatments (Y/N) | Plantation Shutters |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 27X18 |
| 3rd Bedroom Window Treatments (Y/N) | Plantation Shutters |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 18X14 |
| 4th Bedroom Window Treatments (Y/N) | Plantation Shutters |
| Additional Rooms | 2nd Kitchen, 5th Bedroom, 6th Bedroom, 7th Bedroom, 8th Bedroom, Foyer, Game Room, Great Room, Mud Room, Office, Sitting Room, Sun/Florida Room Heated, Theatre Room |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 18X14 |
| Addtl Room 1 Window Treatments (Y/N) | Plantation Shutters |
| Addtl Room 10 Flooring | Carpet |
| Addtl Room 10 Level | 2nd Level |
| Addtl Room 10 Name | 6th Bdrm |
| Addtl Room 10 Size | 27X22 |
| Addtl Room 10 Window Treatments (Y/N) | No |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Great Rm |
| Addtl Room 2 Size | 27X20 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Office |
| Addtl Room 3 Size | 17X14 |
| Addtl Room 3 Window Treatments (Y/N) | Plantation Shutters |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Size | 17X14 |
| Addtl Room 4 Window Treatments (Y/N) | Plantation Shutters |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Sitting |
| Addtl Room 5 Size | 12X12 |
| Addtl Room 5 Window Treatments (Y/N) | Plantation Shutters |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | Walkout Basement |
| Addtl Room 6 Name | Theater Rm |
| Addtl Room 6 Size | 27X13 |
| Addtl Room 6 Window Treatments (Y/N) | No |
| Addtl Room 7 Flooring | Ceramic Tile |
| Addtl Room 7 Level | Walkout Basement |
| Addtl Room 7 Name | 2nd Kitchen |
| Addtl Room 7 Size | 17X17 |
| Addtl Room 7 Window Treatments (Y/N) | No |
| Addtl Room 8 Flooring | Carpet |
| Addtl Room 8 Level | Walkout Basement |
| Addtl Room 8 Name | 7th Bdrm |
| Addtl Room 8 Size | 16X21 |
| Addtl Room 9 Flooring | Carpet |
| Addtl Room 9 Level | Walkout Basement |
| Addtl Room 9 Name | 8th Bdrm |
| Addtl Room 9 Size | 17X21 |
| Age | 11-15 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Compactor-Trash, Dishwasher, Disposal, Dryer, Freezer, High End Refrigerator, Microwave, Oven-Double, Oven/Range, Refrigerator-Bar, Washer, Wine Cooler/Refrigerator |
| Area Amenities | Curbs/Gutters, Other, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Unfinished |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Bidet, Double Sink, Separate Shower, Soaking Tub, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 19X14 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Circular, Shared |
| Electricity | 400 Amp Service or Greater, Circuit Breakers |
| Equipment | Air Cleaner, Ceiling Fan, CO Detectors, Humidifier, Intercom, Security System, Sprinkler-Lawn, Sump Pump |
| Exterior Building Type | Brick, Stucco |
| Exterior Property Features | Balcony, Brick Paver Patio, Deck, Grill-Outdoors, Outdoor Fireplace, Patio |
| Family Room Flooring | Other |
| Family Room Level | Walkout Basement |
| Family Room Size | 27X21 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Basement, Family Room, Living Room, Master Bedroom, Other |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Starter, See through/Multi Sided, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | N/A |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Wet, Hardwood Floors, In-Law Arrangement, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 31X17 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 14X10 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X15 |
| Living Room Window Treatments (Y/N) | Plantation Shutters |
| Lot Description | Cul-de-sac, Forest Preserve Adjacent, Irregular, Landscaped Professionally, Nature Preserve Adjacent, Wooded |
| Lot Dimensions | 1.64 ACRES |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 20X15 |
| Master Bedroom Window Treatments (Y/N) | Plantation Shutters |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Cash Only, Conventional, VA |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 38122.3 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 373.
See more 60540 zip code real estate.
(all data current as of
5/18/2012)
-
$399,000 : 1060 Pecan Court, NAPERVILLE3 beds, 2 full baths
-
$284,900 : 1364 Stonegate Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$637,000 : 1031 Catherine Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$400,000 : 204 Durham Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$1,099,900 : 1154 Hobson Mill Drive, NAPERVILLE5 beds, 5 full, 2 part baths
-
2 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























