2274 Norwich Court, NAPERVILLE, IL 60565 (MLS # 07846653)
|
Great family home situated on cul-de-sac. Priced below market value! 3 bedrooms and 3 full baths. Large kitchen! Spacious family room features fireplace and wet-bar. Deck overlooking large backyard. Newer windows. Up to $3000 closing cost credit. Brand new siding and roof, August 31st! Walk to school and park! Home warranty! Wonderful opportunity to own in the acclaimed School District #204!
Property Type(s):
Detached Single
| Last Updated | 10/14/2011 | Tract | OLD SAWMILL |
|---|---|---|---|
| Year Built | 1980 | Community | Naperville |
| Garage Spaces | 2.0 | County | Will |
| Total Parking | 2 |
|
34
|
Schools
| Elementary School | Spring Brook Elementary School |
|---|---|
| Jr. High School | GREGORY MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Price History
| Prior to Aug 4, '11 | $264,900 |
|---|---|
| Aug 4, '11 - Aug 31, '11 | $254,900 |
| Aug 31, '11 - Aug 31, '11 | $249,900 |
| Aug 31, '11 - Today | $248,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 14X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | English |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Ceramic/Porcelain Tile |
| Dining Room Level | Main Level |
| Dining Room Size | 12X10 |
| Dining Room Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Sump Pump |
| Exposure | N (North) |
| Exterior Building Type | Aluminum Siding, Steel Siding, Vinyl Siding |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 25X17 |
| Family Room Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Wet |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 14X13 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 20X16 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Cul-de-sac |
| Lot Dimensions | 45X113X103X110 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X10 |
| Master Bedroom Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Temporarily No Showings |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | 6075.88 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 302.
See more 60565 zip code real estate.
(all data current as of
5/18/2012)
-
$324,900 : 66 Foxcroft Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$347,900 : 1660 Dartmouth Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$359,900 : 1310 Carol Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$190,000 : 1919 Appaloosa Drive, NAPERVILLE3 beds, 2 full, 1 part baths
-
2 beds, 2 full baths
-
$925,000 : 312 Bethany Court, NAPERVILLE4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.






















