4139 Callery Road, Naperville, IL 60564 (MLS # 07811931)
|
NEW CONSTRUCTION! GOURMET KITCHEN,HIGH END STAINLESS JENNAIRE APPLIANCES & UPGRADED CABINETS,BUILT-IN HUTCH.3750 SQ. FT. 3 CAR GARAGE HOME,HUGE LAUNDRY MUD ROOM W/CUSTOM CAB'S. LARGE BDRMS EACH W/BATH ACCESS. GREAT MASTER SUITE & BATH. BEAUTIFUL MILL & TILE WORK. SECURITY & SPRINKLER SYSTEMS! CONCRETE DRVWY. PAVERS BRICK PATIO. HARDWOOD ON FIRST FL.&UPPER HALL. VETERANS PARK DOWN STREET. NEUQUA HIGH SCHOOL. VALUE ++
Property Type(s):
Detached Single
| Last Updated | 5/7/2012 | Tract | ASHWOOD CREEK |
|---|---|---|---|
| Year Built | 2011 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
5
|
Schools
| Elementary School | Peterson Elementary School |
|---|---|
| Jr. High School | CRONE MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X13 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X12 |
| Additional Rooms | Den, Foyer, Mud Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 15X9 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 14X14 |
| Addtl Room 3 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Mud |
| Addtl Room 3 Size | 6X6 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Ready for Occupancy |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven-Double, Oven/Range |
| Area Amenities | Clubhouse, Curbs/Gutters, Park/Playground, Pool, Sidewalks, Street Lights |
| Assessment Includes | Clubhouse, Common Insurance, Exercise Facilities, Pool |
| Assessment/Association Dues $ | 1460 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Ceiling Fan, Humidifier, Security System, Sprinkler-Lawn, Sump Pump |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Patio |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 23X18 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 20X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 15X07 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X13 |
| Lot Dimensions | 80 X 125 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 24X15 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 456.
See more 60564 zip code real estate.
(all data current as of
5/18/2012)
-
$405,000 : 3827 Mistflower Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$448,000 : 3031 Bennett Drive, NAPERVILLE4 beds, 2 full, 2 part baths
-
$699,900 : 9S271 Stearman Drive, NAPERVILLE5 beds, 3 full, 1 part baths
-
$199,900 : 3027 Crystal Rock Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$575,000 : 4611 Corktree Avenue, NAPERVILLE4 beds, 3 full, 1 part baths
-
$459,000 : 1486 Monarch Circle, NAPERVILLE4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























