9S280 Stearman Drive, NAPERVILLE, IL 60564 (MLS # 07796292)
|
THIS AERO ESTATES CUSTOM HOME IS AN AVIATOR'S DELIGHT! WITH MORE THAN 10,455 SF OF LIVING SPACE, 6 BED, 7.2 BATHS, A 60X60 RADIANT HEATED HANGER! COMPLETE HOUSE A/V SYSTEM! GRMT KITCH W/SS, GRANITE, HW & HUGE EAT-IN AREA! 3RD FLR OBSERVATORY! MSTR BATH W/HUGE WALK-IN SHOWER! FINISHED BASEMENT W/HOME THEATRE & WET BAR! SUNROOM! DECK! PATIO! 18X36 INGROUND HEATED POOL! IN-LAW SUITE! BACK-UP GENERATOR! SO MUCH MORE!
Property Type(s):
Detached Single
| Last Updated | 2/11/2012 | Tract | AERO ESTATES |
|---|---|---|---|
| Year Built | 1990 | Community | Naperville |
| Garage Spaces | 3.0 | County | Du Page |
| Total Parking | 3 |
|
31
|
Schools
| Elementary School | Welch Elementary School |
|---|---|
| Jr. High School | SCULLEN MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 18X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 18X14 |
| Additional Rooms | 2nd Kitchen, 5th Bedroom, 6th Bedroom, Eating Area, Exercise Room, Media Room, Other, Screened Porch, Suite, Utility Room-1st Floor, Utility Room-2nd Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 3rd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 15X17 |
| Addtl Room 10 Flooring | Other |
| Addtl Room 10 Level | Main Level |
| Addtl Room 10 Name | Other |
| Addtl Room 10 Size | 60X60 |
| Addtl Room 10 Window Treatments (Y/N) | No |
| Addtl Room 2 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 2 Level | 3rd Level |
| Addtl Room 2 Name | 2nd Kitchen |
| Addtl Room 2 Size | 11X10 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | 3rd Level |
| Addtl Room 3 Name | Suite |
| Addtl Room 3 Size | 17X29 |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | 6th Bdrm |
| Addtl Room 4 Size | 13X15 |
| Addtl Room 5 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Screened Porch |
| Addtl Room 5 Size | 15X13 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Flooring | Hardwood |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | Eating Area |
| Addtl Room 6 Size | 12X11 |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | Lower |
| Addtl Room 7 Name | Exercise Rm |
| Addtl Room 7 Size | 15X14 |
| Addtl Room 7 Window Treatments (Y/N) | No |
| Addtl Room 8 Flooring | Carpet |
| Addtl Room 8 Level | 3rd Level |
| Addtl Room 8 Name | Other |
| Addtl Room 8 Size | 12X20 |
| Addtl Room 8 Window Treatments (Y/N) | No |
| Addtl Room 9 Flooring | Carpet |
| Addtl Room 9 Level | Lower |
| Addtl Room 9 Name | Media Rm |
| Addtl Room 9 Size | 21X18 |
| Addtl Room 9 Window Treatments (Y/N) | No |
| Age | 21-25 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Landing Strip |
| Assessment Includes | None |
| Assessment/Association Dues $ | 75 |
| Basement | Crawl, Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Intercom, Sprinkler-Lawn, Sump Pump, TV-Dish, Water-Softener Owned |
| Exposure | E (East) |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Deck, Grill-Outdoors, Pool In-Ground, Porch Screened |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 16X18 |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Radiant |
| Interior Property Features | Bar-Wet, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 21X15 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 27X20 |
| Lot Dimensions | 274X201X227X154 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X15 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Metal, Wood Shakes/Shingles |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Temporarily No Showings |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 22994.46 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 456.
See more 60564 zip code real estate.
(all data current as of
5/18/2012)
-
$405,000 : 3827 Mistflower Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$448,000 : 3031 Bennett Drive, NAPERVILLE4 beds, 2 full, 2 part baths
-
$699,900 : 9S271 Stearman Drive, NAPERVILLE5 beds, 3 full, 1 part baths
-
$199,900 : 3027 Crystal Rock Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$575,000 : 4611 Corktree Avenue, NAPERVILLE4 beds, 3 full, 1 part baths
-
$459,000 : 1486 Monarch Circle, NAPERVILLE4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.























