215 Claremont Drive, NAPERVILLE, IL 60540 (MLS # 07775304)
|
This unique 5500 sq ft home is part of Jefferson Estates - a new luxury neighborhood of 37 custom single-family homes within an easy walk of downtown Naperville and steps from the riverwalk. Charleston Development Group builds to the highest standards in custom new home construction. This home consists of stone/brick exterior, cedar shake roof, 3 fireplaces, 3 + side load car garage & screened in porch. To Be Built
Property Type(s):
Detached Single
| Last Updated | 4/4/2012 | Tract | Jefferson Estates |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 3.0 |
| County | Du Page | Total Parking | 3 |
|
|
37
|
Schools
| Elementary School | Elmwood Elementary School |
|---|---|
| Jr. High School | LINCOLN JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X15 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X13 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X13 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Eating Area, Enclosed Porch, Library, Office, Other |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 13X16 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 9X12 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Enclosed Porch |
| Addtl Room 3 Size | 13X12 |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Library |
| Addtl Room 4 Size | 12X15 |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Other |
| Addtl Room 5 Size | 10X15 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X16 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Equipment | Air Cleaner, Air Exchanger, Ceiling Fan, Central Vacuum, CO Detectors, Humidifier, Intercom, Security System, Sprinkler-Lawn, Sump Pump |
| Exterior Building Type | Brick, Stone |
| Exterior Property Features | Deck, Patio, Porch Screened |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 23X25 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room, Master Bedroom |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | N/A |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | Bar-Wet, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 10X21 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Butler, Pantry-Closet, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Description | Landscaped Professionally |
| Lot Dimensions | 79X145X95X145 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 24X18 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 1508.68 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Ryan Hill Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 373.
See more 60540 zip code real estate.
(all data current as of
5/18/2012)
-
$399,000 : 1060 Pecan Court, NAPERVILLE3 beds, 2 full baths
-
$284,900 : 1364 Stonegate Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$637,000 : 1031 Catherine Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$400,000 : 204 Durham Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$1,099,900 : 1154 Hobson Mill Drive, NAPERVILLE5 beds, 5 full, 2 part baths
-
2 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
















