2616 Sutton Circle, NAPERVILLE, IL 60564 (MLS # 07752699)
Gorgeous home in Sutton Place with upscale interior features hardwood flooring,over sized crown moulding,entertainment room with wet bar,volume ceilings,heated garage floors finished basement with theatre room, workout area,putting green.Landscaped yard w/sprinkler system,The amentities go on and on. Call agent for all showings agent must accompany you to the showings
Property Type(s):
Detached Single
| Last Updated | 5/10/2012 | Year Built | 2003 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 3.0 |
| County | Will | Total Parking | 3 |
|
|
38
|
Schools
| Elementary School | Clow Elementary School |
|---|---|
| Jr. High School | GREGORY MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Price History
| Prior to Jul 15, '11 | $1,380,000 |
|---|---|
| Jul 15, '11 - Mar 21, '12 | $1,250,000 |
| Mar 21, '12 - May 4, '12 | $1,249,500 |
| May 4, '12 - Today | $1,224,500 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X14 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 22X14 |
| Additional Rooms | Game Room, Office, Sun/Florida Room |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Sunroom |
| Addtl Room 1 Size | 18X22 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Game Rm |
| Addtl Room 2 Size | 15X25 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Office |
| Addtl Room 3 Size | 22X13 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 1000 |
| Attic | Unfinished |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X15 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Ceiling Fan, Central Vacuum, Humidifier, Intercom, Security System, Sprinkler-Lawn, Sump Pump |
| Exterior Building Type | Brick |
| Exterior Property Features | Grill-Outdoors |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 19X24 |
| Fireplace Location | Basement, Family Room, Master Bedroom |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 30X23 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Butler, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Description | Cul-de-sac, Fenced Yard, Landscaped Professionally |
| Lot Dimensions | 75X110 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 28X19 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 24595.84 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 456.
See more 60564 zip code real estate.
(all data current as of
5/18/2012)
-
$405,000 : 3827 Mistflower Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$448,000 : 3031 Bennett Drive, NAPERVILLE4 beds, 2 full, 2 part baths
-
$699,900 : 9S271 Stearman Drive, NAPERVILLE5 beds, 3 full, 1 part baths
-
$199,900 : 3027 Crystal Rock Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$575,000 : 4611 Corktree Avenue, NAPERVILLE4 beds, 3 full, 1 part baths
-
$459,000 : 1486 Monarch Circle, NAPERVILLE4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























