853 S Wright Street, NAPERVILLE, IL 60540 (MLS # 07745891)
|
FABULOUS PROPOSED CUSTOM AUTUMN HOME TO BE BUILT. RANCH 2 B TORN DOWN. GARAGE WILL BE 3 CAR TANDEM,THIS HOME WILL HAVE EXQUISITE DETAILS!OVERSIZED MILLWORK, ARCHITECTURAL DESIGN AND HIGH END APPLIANCES. RICH HARDWOOD FLOORS, CUSTOM CHERRY CABINETS, DESIGNER TILES .BUTLER PANTRY,SPRINKLER SYSTM. PAVER PATIO.LAUNDRY/MUD RM./BEAUTIFUL MASTER SUITE PARK STEPS AWAY. PHOTO OF SIM.HOME TENANTS IN HOME. CALL 2 WALK PROPERTY.
Property Type(s):
Detached Single
| Last Updated | 4/27/2012 | Tract | East Highlands |
|---|---|---|---|
| Year Built | 2011 | Community | Naperville |
| Garage Spaces | 3.0 | County | Du Page |
| Total Parking | 3 |
|
62
|
Schools
| Elementary School | Highlands Elementary School |
|---|---|
| Jr. High School | KENNEDY JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X11 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X11 |
| Additional Rooms | Breakfast Room, Den, Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 15X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 13X13 |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Size | 7X6 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range |
| Area Amenities | Park/Playground, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X13 |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, CO Detectors, Fire Sprinklers, Humidifier, Sprinkler-Lawn, Sump Pump |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 22X17 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 24X10 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 7X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 70X132 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 21X14 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | 6095.78 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 373.
See more 60540 zip code real estate.
(all data current as of
5/18/2012)
-
$399,000 : 1060 Pecan Court, NAPERVILLE3 beds, 2 full baths
-
$284,900 : 1364 Stonegate Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$637,000 : 1031 Catherine Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$400,000 : 204 Durham Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$1,099,900 : 1154 Hobson Mill Drive, NAPERVILLE5 beds, 5 full, 2 part baths
-
2 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.


























