505 Peacock Court, NAPERVILLE, IL 60565 (MLS # 07712960)
|
DEAL FELL SHORT SALE APPROVED FOR $400,000 ANY OFFER AT $400,000 OR ABOVE WILL BE ACCEPTED. EXQUISTITE WINDING CREEK HOME ON A EXTRA LARGE PROFESSIONALLY LANDSCAPED LOT WITH A WIDE OPEN BACKYARD, 2 STAIRCASES, SUNROOM, 1ST FLOOR DEN, 2 TIERED DECK, BRICK PATIO, MASTER SUITE WITH DOUBLE SHOWER AND WHIRLPOOL, LOOKOUT BASEMENT, 3 CAR GARAGE AND SO MUCH MORE! This short sale is subject to bank approval
Property Type(s):
Detached Single
| Last Updated | 5/1/2012 | Tract | WINDING CREEK |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 3.0 |
| County | Du Page | Total Parking | 3 |
|
|
29
|
Schools
| Elementary School | Maplebrook Elementary School |
|---|---|
| Jr. High School | LINCOLN JUNIOR HIGH SCHOOL |
Price History
| Prior to Apr 12, '11 | $599,972 |
|---|---|
| Apr 12, '11 - May 27, '11 | $558,900 |
| May 27, '11 - Nov 9, '11 | $499,900 |
| Nov 9, '11 - Apr 30, '12 | $470,000 |
| Apr 30, '12 - Today | $400,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 19X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 16X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X12 |
| Additional Rooms | Den, Loft |
| Additional Sales Information | Pre-Foreclosure, Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 13X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Loft |
| Addtl Room 2 Size | 21X9 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Disposal, Dryer, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 15X13 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Intercom, Sump Pump |
| Exposure | S (South) |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Deck, Patio, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 24X23 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 25X15 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X13 |
| Lot Description | Cul-de-sac, Irregular |
| Lot Dimensions | 62X173X145X177 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X13 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Temporarily No Showings |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 11586.04 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 302.
See more 60565 zip code real estate.
(all data current as of
5/18/2012)
-
$324,900 : 66 Foxcroft Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$347,900 : 1660 Dartmouth Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$359,900 : 1310 Carol Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$190,000 : 1919 Appaloosa Drive, NAPERVILLE3 beds, 2 full, 1 part baths
-
2 beds, 2 full baths
-
$925,000 : 312 Bethany Court, NAPERVILLE4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























