506 Brookwood Terrace, MCHENRY, IL 60050 (MLS # 07704367)
|
You must see this beautiful home in Winding Creek subdivision! It boasts a new roof and windows, newer furnace and residing was completed in 2006! Unique , custom cabinets in the kitchen. The neutral decor and built in shelving throughout the house add charm to this ready to move in home!
Property Type(s):
Detached Single
| Last Updated | 3/7/2012 | Tract | Winding Creek |
|---|---|---|---|
| Year Built | 1988 | Community | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| Garage Spaces | 2.0 | County | Mc Henry |
| Total Parking | 2 |
|
34
|
Schools
| Elementary School | Riverwood Elementary School |
|---|---|
| Jr. High School | PARKLAND MIDDLE SCHOOL |
| High School | Mchenry High School-West Campus |
Price History
| Prior to Feb 9, '11 | $160,000 |
|---|---|
| Feb 9, '11 - Jul 18, '11 | $149,900 |
| Jul 18, '11 - Jan 16, '12 | $139,900 |
| Jan 16, '12 - Today | $134,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 9X10 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Area Amenities | Sidewalks, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Crawl |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Wood Laminate |
| Dining Room Level | Main Level |
| Dining Room Size | 14X10 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Exterior Building Type | Aluminum Siding |
| Exterior Property Features | Deck |
| Family Room Flooring | Wood Laminate |
| Family Room Level | Main Level |
| Family Room Size | 13X12 |
| Family Room Window Treatments (Y/N) | None |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air |
| Interior Property Features | 1st Floor Laundry, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Wood Laminate |
| Kitchen Level | Main Level |
| Kitchen Size | 12X13 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 5X9 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 13X13 |
| Living Room Window Treatments (Y/N) | None |
| Lot Dimensions | 133X127X80 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X13 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Other |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | 4805.24 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Honig-Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 429.
See more 60050 zip code real estate.
(all data current as of
5/18/2012)
-
$119,900 : 2235 Concord Drive, MCHENRY2 beds, 2 full baths
-
$225,000 : MLS # 08069250 in MCHENRY4 beds, 3 full baths
-
2 beds, 1 full, 1 part baths
-
$124,900 : MLS # 08069273 in MCHENRY1 bed, 2 full baths
-
$89,900 : 1705 Flower Street, MCHENRY3 beds, 2 full baths
-
$239,000 : 2001 N Woodlawn Park Avenue, MCHENRY2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.


























