2948 Willow Ridge Drive, NAPERVILLE, IL 60564 (MLS # 07661105)
PRESTIGEOUS LIVING IN ASHBURY SUBDIVISION OF NAPERVILLE. TOP RATED NAPERVILLE SCHOOLS . THIS HOME HAS IT ALL STAINLESS STEEL APPLIANCES,GRANITE COUNTER,MASTER SUITE W/LUXURIOUS BTH AND FIREPLACE. OWNER DIDNT SPARE ANY EXPENSE . OWNER MUST SELL BRING IN YOUR OFFER TODAY AND ENJOY LIVING IN THIS BEAUTIFUL HOME. EXCELLENT LOCATION NEAR SHOPPING ,SCHOOLS AND HWY 55 . SHO AND SELL . ALL OFFERS SUBJECT TO LENDERS APPROVAL.
Property Type(s):
Detached Single
| Last Updated | 3/15/2012 | Tract | ASHBURY |
|---|---|---|---|
| Year Built | 2006 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
37
|
Schools
| Elementary School | Patterson Elementary School |
|---|---|
| Jr. High School | CRONE MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X14 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 16X14 |
| Additional Rooms | Den, Eating Area, Foyer, Loft, Sitting Room, Utility Room-1st Floor |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 17X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Eating Area |
| Addtl Room 2 Size | 12X11 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Foyer |
| Addtl Room 3 Size | 14X16 |
| Addtl Room 4 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Utility Rm |
| Addtl Room 4 Size | 08X17 |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | 2nd Level |
| Addtl Room 5 Name | Loft |
| Addtl Room 5 Size | 14X15 |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | 2nd Level |
| Addtl Room 6 Name | Sitting |
| Addtl Room 6 Size | 12X11 |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Clubhouse, Curbs/Gutters, Park/Playground, Pond/Lake, Pool, Sidewalks, Street Lights, Street Paved, Tennis Courts |
| Assessment Includes | Clubhouse, Common Insurance, Pool |
| Assessment/Association Dues $ | 425 |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X16 |
| Driveway | Concrete |
| Exterior Building Type | Brick, Stone |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 22X19 |
| Fireplace Location | Family Room, Living Room, Master Bedroom |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Indv Controls, Zoned |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 29X16 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X16 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 70X141 |
| Lot Size | Less Than .25 Acre |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 21X15 |
| Master Bedroom Window Treatments (Y/N) | All |
| Parking | Off Street |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 17687.66 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 456.
See more 60564 zip code real estate.
(all data current as of
5/18/2012)
-
$405,000 : 3827 Mistflower Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$448,000 : 3031 Bennett Drive, NAPERVILLE4 beds, 2 full, 2 part baths
-
$699,900 : 9S271 Stearman Drive, NAPERVILLE5 beds, 3 full, 1 part baths
-
$199,900 : 3027 Crystal Rock Road, NAPERVILLE2 beds, 2 full, 1 part baths
-
$575,000 : 4611 Corktree Avenue, NAPERVILLE4 beds, 3 full, 1 part baths
-
$459,000 : 1486 Monarch Circle, NAPERVILLE4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.












