839 Wellner Road, NAPERVILLE, IL 60540 (MLS # 07622922)
WALK TO TOWN/TRAIN. NAPERVILLE 203 SCHOOL DISTRICT. TERRIFIC BUILD TO SUIT ON WIDE DEEP WOODED LOT ON QUIET STREET IN DESIRABLE EAST HIGHLANDS (HIGHLANDS ELEM. SCHOOL). LAKEWEST BUILDERS HAS A REPUTATION FOR QUALITY HOMES WITH UPSCALE FINISHES. CALL FOR APPOINTMENT TO SEE RECENTLY BUILT HOMES.
Property Type(s):
Detached Single
| Last Updated | 2/1/2012 | Tract | EAST HIGHLANDS |
|---|---|---|---|
| Year Built | 2010 | Community | Naperville |
| Garage Spaces | 3.0 | County | Du Page |
| Total Parking | 3 |
|
66
|
Schools
| Elementary School | Highlands Elementary School |
|---|---|
| Jr. High School | KENNEDY JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 13X11 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X11 |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X11 |
| Additional Rooms | Den, Eating Area, Gallery, Mud Room, Utility Room-2nd Floor |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 13X9 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 11X10 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Mud |
| Addtl Room 8 Size | 7X8 |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Will Build to Suit |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Park/Playground, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Compensation paid on | Gross Sale Price |
| Dining Room | Separate |
| Dining Room Level | Main Level |
| Dining Room Size | 13X16 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Humidifier |
| Exterior Building Type | Cedar |
| Exterior Property Features | Patio |
| Family Room Level | Main Level |
| Family Room Size | 16X18 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Franchisor Feed(y/n) | No |
| Frequency | Not Applicable |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | Vaulted/Cathedral Ceilings |
| Kitchen Level | Main Level |
| Kitchen Size | 15X16 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Level | 2nd Level |
| Laundry Size | 6X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 13X12 |
| Lot Description | Wooded |
| Lot Size | .25-.49 Acre |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X18 |
| New/Proposed Construction Options | Appliance Package/Allowance, Basement, Central Air, Electrical Allowance, Fireplace, Garage, Hardwood/Ceramic Floors, Landscaping, Oak Trim/Oak Staircase, Vaulted/Cathedral Ceiling, Whirlpool Tub |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking | None/NA |
| Parking Ownership | N/A |
| Parking Type | Garage |
| Property Address On IDX? (Y/N) | Yes |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Special Compensation Info. | Variable |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 6015.6 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Real Properties Realty Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 297.
See more 60540 zip code real estate.
(all data current as of
2/7/2012)
-
$479,000 : 804 Rockbridge Avenue, NAPERVILLE4 beds, 2 full, 1 part baths
-
$29,000 : 39 Oakwood Drive, NAPERVILLE4 beds, 2 full baths
-
$259,900 : 351 S Julian Street, NAPERVILLE3 beds, 2 full baths
-
2 beds, 2 full, 1 part baths
-
$369,500 : 1352 Old Dominion Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
3 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.














