8S125 Brenwood Drive, NAPERVILLE, IL 60540 (MLS # 07334699)
|
Stunning Country Executive Estate on 2.5 Acres in Naperville! Updated & beautifully appointed 'Smart Home' with over 7000 sq ft, 5 bdr, 4 fpl, in ground, pool, hot tub, tiered paver patio with Viking Grill, gourmet kitchen with Granite counters, stainless appliances, sunroom, den, incredible home theater, sauna, big front porch, huge master suite w/ sitting & exercise rm! Immaculate home on prime lot w/ mature trees!
Property Type(s):
Detached Single
| Last Updated | 2/1/2012 | Tract | BRENWOOD ESTATES |
|---|---|---|---|
| Year Built | 1989 | Community | Naperville |
| Garage Spaces | 6.0 | County | Du Page |
| Total Parking | 6 |
|
23
|
Schools
| Elementary School | Ranch View Elementary School |
|---|---|
| Jr. High School | KENNEDY JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 23X14 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X13 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | 5th Bedroom, Breakfast Room, Den, Office, Play Room, Recreation Room, Sitting Room, Sun/Florida Room, Theatre Room, Utility Room-1st Floor |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 15X15 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Flooring | Carpet |
| Addtl Room 10 Level | 2nd Level |
| Addtl Room 10 Name | Sitting |
| Addtl Room 10 Size | 11X9 |
| Addtl Room 10 Window Treatments (Y/N) | Yes |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Breakfast Rm |
| Addtl Room 2 Size | 19X15 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Office |
| Addtl Room 3 Size | 14X12 |
| Addtl Room 3 Window Treatments (Y/N) | All |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Den |
| Addtl Room 4 Size | 18X18 |
| Addtl Room 4 Window Treatments (Y/N) | All |
| Addtl Room 5 Flooring | Other |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Sunroom |
| Addtl Room 5 Size | 17X16 |
| Addtl Room 5 Window Treatments (Y/N) | All |
| Addtl Room 6 Flooring | Hardwood |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Size | 15X10 |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | Basement |
| Addtl Room 7 Name | Recreation Rm |
| Addtl Room 7 Size | 23X19 |
| Addtl Room 8 Flooring | Carpet |
| Addtl Room 8 Level | Basement |
| Addtl Room 8 Name | Playroom |
| Addtl Room 8 Size | 15X15 |
| Addtl Room 9 Flooring | Carpet |
| Addtl Room 9 Level | Basement |
| Addtl Room 9 Name | Theater Rm |
| Addtl Room 9 Size | 25X14 |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Grill-Indoor, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Pool |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X14 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Circular |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Central Vacuum, CO Detectors, Humidifier, Security System, Sprinkler-Lawn, Sump Pump, TV-Cable, Water-Softener Owned |
| Exposure | W (West) |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Grill-Outdoors, Hot Tub, Patio, Pool In-Ground |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 21X17 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Basement, Family Room, Living Room, Other |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | Bar-Dry, Bar-Wet, Hot Tub, Sauna/Steam Room, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 29X20 |
| Kitchen Type | Island, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 25X12 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 25X14 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Wooded |
| Lot Dimensions | 503X227X503X227 |
| Lot Size | 2.0-4.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 21X19 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Plans |
| Status | Active |
| Style Of House | Georgian |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 41797.22 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 373.
See more 60540 zip code real estate.
(all data current as of
5/18/2012)
-
$399,000 : 1060 Pecan Court, NAPERVILLE3 beds, 2 full baths
-
$284,900 : 1364 Stonegate Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$637,000 : 1031 Catherine Court, NAPERVILLE4 beds, 3 full, 1 part baths
-
$400,000 : 204 Durham Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$1,099,900 : 1154 Hobson Mill Drive, NAPERVILLE5 beds, 5 full, 2 part baths
-
2 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




























