607 Knoch Knolls Road, NAPERVILLE, IL 60565 (MLS # 06946208)
|
New Construction in Neuqua High School District under 1 million!!! Gorgeous lot with towering trees. Property is annexed into the City of Naperville!! Fabulous flooplans to choose from or start from scratch! 2 already sold!! Hurry..call listing agent with further questions. Top of the line finishes, one of the areas finest builders!!
Property Type(s):
Detached Single
| Last Updated | 12/12/2011 | Year Built | 2010 |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 3.0 |
| County | Will | Total Parking | 3 |
|
|
31
|
Schools
| Elementary School | Spring Brook Elementary School |
|---|---|
| Jr. High School | GREGORY MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 19X12 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X11 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X12 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Den, Sun/Florida Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 13X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Sunroom |
| Addtl Room 2 Size | 15X13 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Other |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 18X12 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Sprinkler-Lawn, Sump Pump |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Deck, Patio |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 20X20 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room, Master Bedroom |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 24X11 |
| Kitchen Type | Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 17X12 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Landscaped Professionally |
| Lot Dimensions | 100 X 186 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Yes |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 24X15 |
| Master Bedroom Window Treatments (Y/N) | None |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Other |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 302.
See more 60565 zip code real estate.
(all data current as of
5/18/2012)
-
$324,900 : 66 Foxcroft Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$347,900 : 1660 Dartmouth Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$359,900 : 1310 Carol Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$190,000 : 1919 Appaloosa Drive, NAPERVILLE3 beds, 2 full, 1 part baths
-
2 beds, 2 full baths
-
$925,000 : 312 Bethany Court, NAPERVILLE4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.












