2812 Cheyenne Drive, NAPERVILLE, IL 60565 (MLS # 06634180)
|
TO BE BUILT-EXECUTIVE BRECKENRIDGE HOME LOADED WITH TOP OF THE LINE AMENITIES. 10 FT 1ST FLOOR CEILINGS,BRAZILLIAN CHERRY HDWD FLOORS,CUSTOM CABINETRY THROUGHOUT, GRANITE IN ALL BTHS AND KITCHEN,PROF APPLIANCE PACKAGE, WONDERFUL LIGHTING PACKAGE, EXTENSIVE TRIMWORK,DECORATIVE CEILINGS,UNBELIEVABLE KITCHEN & MASTER BDRM, TOO MUCH TO LIST. CALL JULIE TO SEE SIMILAR HOME.
Property Type(s):
Detached Single
| Last Updated | 7/26/2011 | Tract | BRECKENRIDGE ESTATES |
|---|---|---|---|
| Year Built | 2010 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
34
|
Schools
| Elementary School | Spring Brook Elementary School |
|---|---|
| Jr. High School | GREGORY MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Price History
| Prior to Jul 7, '11 | $1,099,000 |
|---|---|
| Jul 7, '11 - Today | $799,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 21X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 21X13 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 15X13 |
| Additional Rooms | Den, Sitting Room, Sun/Florida Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 16X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Sunroom |
| Addtl Room 2 Size | 20X10 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Sitting |
| Addtl Room 3 Size | 20X10 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Microwave, Oven-Double, Refrigerator |
| Area Amenities | Clubhouse, Park/Playground, Pond/Lake, Pool, Sidewalks, Tennis Courts |
| Assessment Includes | Clubhouse, Other, Pool |
| Assessment/Association Dues $ | 550 |
| Attic | Unfinished |
| Basement | Other |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Bidet, Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 21X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Sprinkler-Lawn, Sump Pump, TV-Cable |
| Exterior Building Type | Brick, Cedar |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 24X22 |
| Fireplace Location | Family Room, Master Bedroom |
| Fireplace Type/Details | Attached Fireplace Doors/Screen |
| Frequency | Annual |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, Bar-Wet, In-Law Arrangement, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 28X15 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 18X9 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 21X12 |
| Living Room Window Treatments (Y/N) | None |
| Lot Dimensions | 103X130 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Yes |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 29X29 |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Other |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Lazzari to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 302.
See more 60565 zip code real estate.
(all data current as of
5/18/2012)
-
$324,900 : 66 Foxcroft Road, NAPERVILLE4 beds, 2 full, 1 part baths
-
$347,900 : 1660 Dartmouth Court, NAPERVILLE4 beds, 2 full, 1 part baths
-
$359,900 : 1310 Carol Lane, NAPERVILLE4 beds, 2 full, 1 part baths
-
$190,000 : 1919 Appaloosa Drive, NAPERVILLE3 beds, 2 full, 1 part baths
-
2 beds, 2 full baths
-
$925,000 : 312 Bethany Court, NAPERVILLE4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.












