<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Lazzari&#039;s Naperville Real Estate</title>
	<atom:link href="http://www.mynapervillehomesblog.com/category/around-naperville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynapervillehomesblog.com</link>
	<description>Home Search Market Reports &#38; News</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illinois Housing Market Forecast</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/illinois-housing-market-forecast/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/illinois-housing-market-forecast/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:11:43 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Housing Market Forecast]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/?p=6008</guid>
		<description><![CDATA[University of Illinois economist Dr Geoffrey J.D. Hewings discusses Illinois housing forecast for the second half of 2011. Part 1 of 2.]]></description>
			<content:encoded><![CDATA[<h2><strong>Illinois Housing Market Forecast for the Second Half of 2011 </strong>−</h2>
<p>Two-part video series with University of Illinois economist Dr. Geoffrey J.D. Hewings, from Illinois Association of Realtors.</p>
<p>Want to discuss this in greater detail or explore your particular housing situation? Just <strong><a title="Email Tony Lazzari" href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=tony@mynapervillerealestate.com" target="_blank">EMAIL TONY</a> </strong>or give me a call at 630-542-7732.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/illinois-housing-market-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Naperville Home Sales Activity Report March 2011</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/naperville-home-sales-activity-report-march-2011/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/naperville-home-sales-activity-report-march-2011/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:00:33 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[Naperville Market Statistics]]></category>
		<category><![CDATA[Naperville Market Stats]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/?p=5403</guid>
		<description><![CDATA[Naperville Foreclosure March 2011 vs March 2010 This is an extremely active market segment and the pace is picking up! Home Sold in this segment increased by 57% over same period one year ago and Homes Under Contract jumped 100%.  Foreclosed homes for sale? These are also increases from February 2011 activity. They dropped by [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left">Naperville Foreclosur<strong><img class="alignleft" src="http://charts.altosresearch.com/altos/app?pai=52577180&amp;service=chart&amp;st=IL&amp;cid=1540524&amp;zid=2892231&amp;rt=sf&amp;ra=a&amp;q=a&amp;s=median_price&amp;sz=b&amp;ts=e" alt="" width="180" height="120" /></strong>e March 2011 vs March 2010</h3>
<p><strong> </strong></p>
<p>This is an extremely active market segment and the pace is picking up! <strong>Home Sold</strong> in this segment increased by 57% over same period one year ago and<strong> </strong> <strong>Homes Under Contract</strong> jumped 100%.  Foreclosed <strong>homes for sale</strong>? These are also increases from <a href="http://mynapervillehomesblog.com/naperville-market-statistics/naperville-home-sales-activity-report-february-2011/">February 2011 </a>activity. They dropped by 74%. The table below shows these accelerating trends.</p>
<table class="easy-table-creator tablesorter" style="width: 100%" width="540">
<thead>
<tr>
<th>Measure</th>
<th>Mar 2-1-</th>
<th>Mar 2011</th>
<th>Change</th>
</tr>
</thead>
<tbody>
<tr>
<td><strong>Sold</strong></td>
<td style="text-align: center">14</td>
<td style="text-align: center">22</td>
<td style="text-align: center">57.1%</td>
</tr>
<tr>
<td><strong>Under Contract</strong></td>
<td style="text-align: center">16</td>
<td style="text-align: center">32</td>
<td style="text-align: center">100.0%</td>
</tr>
<tr>
<td><strong>For Sale</strong></td>
<td style="text-align: center">156</td>
<td style="text-align: center">110</td>
<td style="text-align: center">-29.5%</td>
</tr>
<tr>
<td><strong>Months Supply</strong></td>
<td style="text-align: center">8.1</td>
<td style="text-align: center">2.1</td>
<td style="text-align: center">-74.1%</td>
</tr>
</tbody>
</table>
<p>Most telling is the continued drop in <strong>MSI </strong>(Months Supply of Inventory). March dropped to 2.1 months from 8.1 a year ago. Remember, a MSI of 6 indicates a balanced market &#8211; under 6 favors sellers. If you are an investor in <a href="http://www.mynapervillehomesblog.com/communities/naperville-il/" title="Homes In Naperville">Naperville</a> or a buyer looking for a Foreclosed home, be prepared to act quickly when the properties hit the market. They are not lasting long!</p>
<p>If you want more detailed information or would like to discuss  opportunities, please give me a call @ 630.542.7732. Want to see what is  available in the foreclosure market? Sign up for our <a title="Short Sale – Foreclosure" href="../dsidx/short-sale-foreclosure/">Foreclosure Report</a>.</p>
<p>&nbsp;</p>
<h4>Next Up &#8211; Naperville Single Family Homes &#8211; Non Bank Owned</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/naperville-home-sales-activity-report-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® for Fair Sales Tax</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/realtors%c2%ae-for-fair-sales-tax/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/realtors%c2%ae-for-fair-sales-tax/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:05:09 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[Fair Sales Tax]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/?p=5394</guid>
		<description><![CDATA[We have all heard recently about Illinois' new law to collect sales tax on those companies that do business with Illinois residents, but have no brick and mortar presence in our state. On the surface, I was initially against this]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignright size-full wp-image-5397" src="http://www.mynapervillehomesblog.com/files/2011/04/ecommerce.jpg" alt="Naperville sales tax" width="192" height="192" /></p>
<h3 style="text-align: justify">Fair Sales Tax in Illinois &#8211; Do You Care?</h3>
<p style="text-align: justify">Most of you know that I am not one to copy and paste full articles from across the web, but once in a while I come across one that is worth (in my humble opinion) sharing in its entirety. We have all heard recently about Illinois&#8217; new law to collect sales tax on those companies that do business with Illinois residents, but have no brick and mortar presence in our state. On the surface, I was initially against this &#8211; if I could save a few bucks ordering on line, that was good. If the local merchants wanted to compete, take that savings into account and offer a price match guarantee.</p>
<p style="text-align: justify">The following post from the Illinois Association of Realtors takes the explanation and rationale to a deeper level and points out how savings on sales tax, for example, may have an impact on property taxes! The next paragraph is from that post and the full post can be read by clicking on the next link:</p>
<blockquote>
<p style="text-align: justify"><strong>1. Property tax shift. </strong>When local brick and mortar  retailers are unable to compete on a level playing field with Internet  retailers the result is that brick and mortar retailers close their  doors. Case and point is the Borders bookstores.  A loss of tenants  causes the assessed valuation of retail properties to go down.  So the  property tax that was once paid by main street stores that are closing  due to the unfair Internet retailer competition get shifted on to the  local homeowners to make up for the shrinking tax base. It should be  noted that shopping centers collected $6.1 billion in state sales tax  revenue during 2010, on top of generating other property and business  taxes.</p>
</blockquote>
<p><a href="http://www.iarbuzz.com/2011/04/realtors-fair-sales-tax/">REALTORS® for Fair Sales Tax</a>.</p>
<p>What are your thoughts? Are you for, against, or feel it is not really relevant? Feel free to comment, contribute and or share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/realtors%c2%ae-for-fair-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective Makes A Difference</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/perspective-makes-a-difference/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/perspective-makes-a-difference/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:37:40 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/?p=5310</guid>
		<description><![CDATA[Renegade &#8211; A Modern Palindrome &#8211; by Tammy Camp This link was tweeted today by my friend Mike Simonsen. It has nothing to do with real estate. It has everything to do with perception.]]></description>
			<content:encoded><![CDATA[<h3>Renegade &#8211; A Modern Palindrome &#8211; by Tammy Camp</h3>
<p>This link was tweeted today by my friend <a href="http://twitter.com/#!/mikesimonsen/">Mike Simonsen</a>. It has nothing to do with real estate. It has everything to do with perception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/perspective-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@rerockster and @jerserydebmadey flying SWA #bwe # rebw10</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/rerockster-and-jerserydebmadey-flying-swa-bwe-rebw10/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/rerockster-and-jerserydebmadey-flying-swa-bwe-rebw10/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 03:39:14 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[rebw10]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/around-naperville/rerockster-and-jerserydebmadey-flying-swa-bwe-rebw10/</guid>
		<description><![CDATA[Sent from my iPhone Posted via email from Pictures and Posts from random places &#38; times via email]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/tonylazz/sQW8FFG2LRptawnfnMw5gsrpDMibzJT3RGDaPKtB4nsNQMnEhO93XDy4Y08n/photo.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/x19NTB48TfKEJzZIYZOh90ToUtZeBcN7HTn2toZL3A6mFYS0kroxp4XuxezF/photo.jpg.scaled.500.jpg" width="500" height="667" /></a>
<p>Sent from my iPhone</p>
<p style="font-size: 10px"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://tonylazz.posterous.com/rerockster-and-jerserydebmadey-flying-swa-bwe">Pictures and Posts from random places &amp; times via email </a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/rerockster-and-jerserydebmadey-flying-swa-bwe-rebw10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A mariachi band doing The Wall. A different sound #rebw10</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/a-mariachi-band-doing-the-wall-a-different-sound-rebw10/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/a-mariachi-band-doing-the-wall-a-different-sound-rebw10/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 03:36:31 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[rebw10]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/around-naperville/a-mariachi-band-doing-the-wall-a-different-sound-rebw10/</guid>
		<description><![CDATA[Download now or watch on posterous IMG_1549.MOV (5335 KB) Sent from my iPhone Posted via email from Pictures and Posts from random places &#38; times via email]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style='padding: 5px 5px 10px 5px;margin-top: 5px;border: 1px solid #ddd;background-color: #fff;line-height: 16px'>
<div style="float: left;margin-right: 5px;overflow: visible"><a href='http://posterous.com/getfile/files.posterous.com/tonylazz/bYOEJVIuTtWdotij2G4hOsYvh7zUnDDvOUgVrdHXdXuFOvTp7xe9jB3qnMkK/IMG_1549.mov'><img src='http://posterous.com/images/filetypes/mov.png' style='border: none' /></a></div>
<div style="font-size: 10px;color: #424037;line-height: 16px">Download now or <a href="http://tonylazz.posterous.com/a-mariachi-band-doing-the-wall-a-different-so">watch on posterous</a></div>
<p>       <b><a href='http://posterous.com/getfile/files.posterous.com/tonylazz/bYOEJVIuTtWdotij2G4hOsYvh7zUnDDvOUgVrdHXdXuFOvTp7xe9jB3qnMkK/IMG_1549.mov'>IMG_1549.MOV</a></b> <span style="font-size: 10px;color: #424037">(5335 KB)</span>       </div>
<p>Sent from my iPhone</p>
<p style="font-size: 10px"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://tonylazz.posterous.com/a-mariachi-band-doing-the-wall-a-different-so">Pictures and Posts from random places &amp; times via email </a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/a-mariachi-band-doing-the-wall-a-different-sound-rebw10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://posterous.com/getfile/files.posterous.com/tonylazz/bYOEJVIuTtWdotij2G4hOsYvh7zUnDDvOUgVrdHXdXuFOvTp7xe9jB3qnMkK/IMG_1549.mov" length="0" type="video/quicktime" />
<enclosure url="http://posterous.com/getfile/files.posterous.com/tonylazz/bYOEJVIuTtWdotij2G4hOsYvh7zUnDDvOUgVrdHXdXuFOvTp7xe9jB3qnMkK/IMG_1549.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>Holy candle DracuPig. How old is @phxreguy? #bwe #rebw10</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/holy-candle-dracupig-how-old-is-phxreguy-bwe-rebw10/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/holy-candle-dracupig-how-old-is-phxreguy-bwe-rebw10/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 03:13:13 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[rebw10]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/around-naperville/holy-candle-dracupig-how-old-is-phxreguy-bwe-rebw10/</guid>
		<description><![CDATA[See and download the full gallery on posterous Sent from my iPhone Posted via email from Pictures and Posts from random places &#38; times via email]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/tonylazz/QnrWpkcSHEK78DSjc629Otne9OWuI9qirEov79VmdBSk0OR1r1OXkw0gWC4q/photo_1.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/JSs17qIbDjZGJufE4h5bmmgNmbKNPSP5LUZ8XRNYUM3WZ86POkp4Lj5rzHpu/photo_1.jpg.scaled.500.jpg" width="500" height="375" /></a> <a href='http://posterous.com/getfile/files.posterous.com/tonylazz/LNpHeWzCWJoAu47cp1I1KLcRPNZ2flqvGhR4VeBZxD69rxDFsolVfiNAs4gE/photo_2.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/lkzOmdaMsmbcd8gThq5HxGHPpIQcn3RbJ7pGKlzyyWSs2HNxtZad6MbAqjv8/photo_2.jpg.scaled.500.jpg" width="500" height="375" /></a> <a href='http://posterous.com/getfile/files.posterous.com/tonylazz/XS6vwkMNTQJ01sJbX8oIGR0W7ZGWWfgaRq3soQMJP3hIgKQBjpz3llRt1YsD/photo_3.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/Fik5GqcGTzjj0n4dsbEm5Tas0VyEs3Jl48hB78KUCJ5sT6Q0Y5gI98E2Slfn/photo_3.jpg.scaled.500.jpg" width="500" height="375" /></a> <a href='http://posterous.com/getfile/files.posterous.com/tonylazz/FSGoOGhGM7fAj03ky6uPzqp0JecyDiTrO0gt6NwvE6Cw3v1Fr6nbey5p4yTR/photo_4.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/SgQSuSqUkvDrCWBbOKkdiIkIJlR1eg0OzMNCyEAUu14GA155LOXYNi1DvPYJ/photo_4.jpg.scaled.500.jpg" width="500" height="667" /></a>
<div><a href='http://tonylazz.posterous.com/holy-candle-dracupig-how-old-is-phxreguy-bwe'>See and download the full gallery on posterous</a></div>
<p>Sent from my iPhone</p>
<p style="font-size: 10px"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://tonylazz.posterous.com/holy-candle-dracupig-how-old-is-phxreguy-bwe">Pictures and Posts from random places &amp; times via email </a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/holy-candle-dracupig-how-old-is-phxreguy-bwe-rebw10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#rebw10 @phxreguy @tboard @sarahstelmok @robhahn on is the real estate blog dead #rebw</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/rebw10-phxreguy-tboard-sarahstelmok-robhahn-on-is-the-real-estate-blog-dead-rebw/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/rebw10-phxreguy-tboard-sarahstelmok-robhahn-on-is-the-real-estate-blog-dead-rebw/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:11:30 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[rebw10]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/around-naperville/rebw10-phxreguy-tboard-sarahstelmok-robhahn-on-is-the-real-estate-blog-dead-rebw/</guid>
		<description><![CDATA[Sent from my iPhone Posted via email from Pictures and Posts from random places &#38; times via email]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/tonylazz/LJ8epGgGEViwvCE5VXmh81y13JlS2xKWLEWshO6pL5ExWkM4qkwQW4zUSbto/photo.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/B2imGntVpicGGD9wlvGhdp4Xk1rKybF0cqE4dRUH7GrZncTqR6zh6CEcrys9/photo.jpg.scaled.500.jpg" width="500" height="375" /></a>
<p>Sent from my iPhone</p>
<p style="font-size: 10px"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://tonylazz.posterous.com/rebw10-phxreguy-tboard-sarahstelmok-robhahn-o">Pictures and Posts from random places &amp; times via email </a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/rebw10-phxreguy-tboard-sarahstelmok-robhahn-on-is-the-real-estate-blog-dead-rebw/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anytime your fries order has fat in it. But, not my fries :)</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/anytime-your-fries-order-has-fat-in-it-but-not-my-fries/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/anytime-your-fries-order-has-fat-in-it-but-not-my-fries/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:47:23 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[rebw10]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/around-naperville/anytime-your-fries-order-has-fat-in-it-but-not-my-fries/</guid>
		<description><![CDATA[Sent from my iPhone Posted via email from Pictures and Posts from random places &#38; times via email]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/tonylazz/o7TjrQad4KO4jWup6bAC5iWexLMoMsvL5qC0QU8DIL6QpsKlzIhh7m4KUUUQ/photo.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/KUCFwkJY0pZ5xULN7vOyAzfspwK40m5thkIq21hJ5G98fpFKrv6rKX0j1GgP/photo.jpg.scaled.500.jpg" width="500" height="667" /></a>
<p>Sent from my iPhone</p>
<p style="font-size: 10px"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://tonylazz.posterous.com/anytime-your-fries-order-has-fat-in-it-but-no">Pictures and Posts from random places &amp; times via email </a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/anytime-your-fries-order-has-fat-in-it-but-not-my-fries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing w/ iPad and iPhone photo app</title>
		<link>http://www.mynapervillehomesblog.com/around-naperville/playing-w-ipad-and-iphone-photo-app/</link>
		<comments>http://www.mynapervillehomesblog.com/around-naperville/playing-w-ipad-and-iphone-photo-app/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:55:31 +0000</pubDate>
		<dc:creator>Homes in Naperville</dc:creator>
				<category><![CDATA[Around Naperville]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://mynapervillehomesblog.com/around-naperville/playing-w-ipad-and-iphone-photo-app/</guid>
		<description><![CDATA[It bluetooths the image from the phone to the iPad. Play with the settings as image size/quality affects transfer speed. Sent from my iPhone Posted via email from Pictures and Posts from random places &#38; times via email]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>It bluetooths the image from the phone to the iPad. Play with the settings as image size/quality affects transfer speed.
<p><a href='http://posterous.com/getfile/files.posterous.com/tonylazz/08jbNpdPrXZ60CazNCiO5N3GXFkosU1jqt7ieG8XzblKUoHfBMCVpTa1gHzQ/photo.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tonylazz/fMgLZ3mduK9ldWfBJnyoRPRCEMSjwgAMoplFSEPQiUupS0enOzlW2znIUzjy/photo.jpg.scaled.500.jpg" width="500" height="375" /></a> </p>
<p>Sent from my iPhone</p>
<p style="font-size: 10px"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://tonylazz.posterous.com/playing-w-ipad-and-iphone-photo-app">Pictures and Posts from random places &amp; times via email </a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mynapervillehomesblog.com/around-naperville/playing-w-ipad-and-iphone-photo-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

