<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A strong January for Naperville single family home sales</title>
	<atom:link href="http://www.mynapervillehomesblog.com/buyers-information/a-strong-january-for-naperville-single-family-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynapervillehomesblog.com/buyers-information/a-strong-january-for-naperville-single-family-home-sales/</link>
	<description>Home Search Market Reports &#38; News</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Naperville single family homes continue strong in February &#124; Naperville Real Estate - Market Reports Property Search Views &#38; News</title>
		<link>http://www.mynapervillehomesblog.com/buyers-information/a-strong-january-for-naperville-single-family-home-sales/#comment-112</link>
		<dc:creator>Naperville single family homes continue strong in February &#124; Naperville Real Estate - Market Reports Property Search Views &#38; News</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://mynapervillehomesblog.com/?p=2299#comment-112</guid>
		<description>[...] The number of units sold is also up for February 2010 vs February 2009 at 52 vs 39 or a 33% increase. Homes under contract had a much sharper increase to 106 from 65 for the same period one year ago; an increase of 63%. (Both of these numbers are higher than January 2010 also!) [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of units sold is also up for February 2010 vs February 2009 at 52 vs 39 or a 33% increase. Homes under contract had a much sharper increase to 106 from 65 for the same period one year ago; an increase of 63%. (Both of these numbers are higher than January 2010 also!) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

